BNP Paribas FundsEmerging Multi-Asset Income Classic MD DISTRIBUTION LU1270633545
Gérants et autres personnes importantes
- YANNICK LEITE VELHO, CLEMENT DUPIRE depuis le 31/12/1899
Performances | Perf. annualisées | Volatilités | |
---|---|---|---|
1 sem. | -1.7 | - | - |
4 sem. | -3.7 | - | - |
52 sem. | +18.2 | +18.3 | +33.8 |
1 mois | -3.7 | - | - |
3 mois | -1.5 | - | - |
6 mois | +4.4 | - | - |
1 an | +18.2 | +18.2 | +33.8 |
3 ans | -19.5 | -7 | +33.7 |
Max | -11.5 | -2.5 | +27.3 |
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -3.3 | -0.4 | -2.8 | -0.1 | - | - | - | - | - | - | - | - | - |
2020 | -7.3 | -2.3 | -2.6 | -20.4 | +24.4 | -13.2 | +1.5 | +4 | -0.9 | -3.5 | -0.8 | +7.3 | +5.4 |
2019 | +7.7 | +4.2 | -0.6 | +0.1 | +0.3 | -1.9 | +3.9 | -0.1 | -3.5 | +0.6 | +2.3 | -1.2 | +3.7 |
2018 | -16.1 | +5.2 | -3.4 | -0.8 | -2.7 | -4.5 | -3.9 | +1.9 | -5 | -0.1 | -3.7 | +1.3 | -1.1 |
2017 | +5.2 | +2.9 | +1.3 | +1.2 | +0.5 | -3.6 | 0 | +2.3 | +0.5 | -0.7 | -0.3 | 0 | +1.1 |
2016 | - | - | - | - | - | - | +2.8 | +2.9 | +0.9 | -0.2 | -0.3 | -3.4 | +1.3 |
Investissement Total | Gain/Perte | (Gain/Perte)/Inv | |
---|---|---|---|
1 an | 1200 | +52.4 | +4.4 |
3 ans | 3600 | -146.9 | -4.1 |
Pour un investissement programmé de 100$ par mois |
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 04/03/2021 | 02/2021 | T4/2020 | S2/2020 | 2020 | YTD | |
Fonds | 404.9 M€ | -1.4 / -2.1 | -4.5 / +9.3 | -13.7 / +9 | -12.2 / -2.5 | -3.9 / -2.4 |
LU1270635169 | 28.8 MCNH ( 223.4 M€ ) | -0.2 / -0.8 | -2.4 / +3.2 | -2.4 / +3.1 | +14.5 / +1.2 | +0.9 / -1 |
LU1270634519 | 15.3 MHKD ( 141.5 M€ ) | 0 / -0.4 | 0 / +1.7 | -7.4 / +1.6 | -15.5 / -1 | 0 / -0.5 |
LU1270633115 | 13.1 M$ ( 15.7 M€ ) | -0.2 / -0.3 | +1.3 / +1.6 | +1.6 / +1.8 | +8 / -2.2 | -0.4 / -0.3 |
LU1270633545 | 8.2 M$ ( 9.7 M€ ) | 0 / -0.2 | 0 / +1 | -0.3 / +1 | -7 / +1.2 | -0.7 / -0.3 |
LU1342920672 | 5.1 M€ | -0.5 / -0.1 | -0.8 / +0.6 | -1.4 / +0.4 | -1.4 / -0.8 | -1 / 0 |
LU1270634949 | 1.9 MAUD ( 3 M€ ) | 0 / -0.1 | -0.4 / +0.2 | -0.4 / +0.2 | -4 / +0.3 | 0 / -0.1 |
LU1342920755 | 2.4 M€ | -0.1 / -0.1 | -0.7 / +0.3 | -1.1 / +0.2 | -1.5 / -0.7 | -0.3 / 0 |
LU1270635672 | 1.4 MSGD ( 2.2 M€ ) | +0.1 / 0 | +0.1 / +0.3 | 0 / +0.3 | -1 / 0 | -1.8 / 0 |
LU1342920839 | 0.9 M€ | -0.1 / 0 | -0.2 / +0.1 | -0.7 / +0.2 | -0.3 / -0.2 | -0.2 / 0 |
LU1270636217 | 0.5 M$ ( 0.6 M€ ) | -0.3 / 0 | -1.3 / +0.1 | -1.6 / +0.2 | -3 / -0.1 | -0.4 / 0 |
LU1620158185 | 0.3 M€ | 0 / 0 | -0.1 / +0.1 | -0.2 / +0.1 | -1.2 / +0.2 | 0 / 0 |
LU1695654068 | 0.1 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1270633388 | 0.1 M$ ( 0.1 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | +0.1 / 0 | 0 / 0 |
LU2155806107 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1342920912 | 0 M€ | 0 / -0.1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / -0.1 |
LU1270635839 | 0 M$ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1270636050 | 0 M$ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / -0.2 | 0 / 0 |
Détails
Fonds Umbrella | BNP PARIBAS FUNDS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devise | USD | ||||||||
Date de création de la part | 25/04/2016 | ||||||||
Type de capitalisation | DIST | ||||||||
Structure juridique | SICAV | ||||||||
Indice de référence | NO BENCHMARK | ||||||||
Type d'investissement | MIXED ALLOCATION | ||||||||
Fonds coordonné (UCITS) ? | Oui | ||||||||
Investisseurs | Particuliers | ||||||||
Pays de commercialisation | |||||||||
Fonds ouvert/fermé | Ouvert | ||||||||
Eligible au PEA | Non | ||||||||
SRRI |
| ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - |
Frais
Frais d'entrée max | 3% | |
---|---|---|
Frais courants | 1.65% | |
Date frais courants | 31/10/2019 | |
Frais de sortie max | - |
Acteurs
Dépositaire | BNP PARIBAS SECURITIES SERVICES-LUXEMBOURG BRANCH | |
---|---|---|
CAC | PRICEWATERHOUSECOOPERS SOCIÉTÉ COOPÉRATIVE | |
Société de gestion | - | |
Valorisateur | - |
Historique des valeurs liquidatives (Cours)
OSTs
Autres Parts
VL 3/21 2021 1 an 3 ans 5 ans 114.58 € +1.2 -0.7 +14.4 +1.5 - - - - - - - 77.85 € +0.4 -2.4 +17.7 -23.8 - 122.02 $ +0.4 -2.3 +27.5 -0.7 - - - - - - - VL 3/21 2021 1 an 3 ans 5 ans 88.17 SGD -0.1 -3.3 +17.9 -20.4 - 96.06 € +0.4 -2.3 +27 -5.5 - - - - - - - 86.36 AUD -0.1 -3.4 +18.2 -21.8 - 86.36 HKD -0.2 -3.3 +18.3 -20.1 - VL 3/21 2021 1 an 3 ans 5 ans 90.19 € +1.2 -0.7 +7.2 -15.6 - 94.82 € +0.4 -2.4 +26.1 -8 - 87.28 CNH -0.3 -3.4 +18.2 -22.3 - 127.90 $ +0.4 -2.1 +28.6 +1.9 - 109.23 € +0.4 -2.3 - - - VL 3/21 2021 1 an 3 ans 5 ans 96.18 $ +0.4 -2.3 +19.2 -17.8 - 86.32 $ -0.1 -3.3 +18.2 -19.5 -