THEAM QUANT EQUITY EURO COVERED B CHF H FR0011743343
Performances | Perf. annualisées | Volatilités |
---|
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc |
---|
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 18/05/2015 | 04/2015 | T1/2015 | S2/2014 | 2014 | YTD | |
Fonds | 20.9 M€ | -0.6 / -0.4 | -335.6 / +8.5 | +65.3 / -43.4 | +72.1 / -25 | -342.6 / +8.1 |
FR0010584425 | 18.5 M€ | -0.4 / -0.3 | -319.4 / +6.7 | +78.7 / -39.1 | +94.8 / -23.4 | -320.1 / +6.5 |
FR0010370478 | 2.1 M€ | -0.2 / -0.1 | -0.1 / +0.8 | -8.2 / -1.4 | -19.5 / 0 | -6.5 / +0.6 |
FR0010584433 | 0.2 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
FR0011316132 | 0 M€ | 0 / 0 | -16 / +1 | -5.3 / -2.8 | -3.3 / -1.5 | -16 / +1 |
FR0010808113 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Structure juridique | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fonds coordonné (UCITS) ? | - | ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Devise | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - | ||||||||
SRRI |
|
Frais
Frais d'entrée max | - | |
---|---|---|
Frais de sortie max | - | |
Frais courants | - |
Acteurs
Société de gestion | THEAM | |
---|---|---|
Dépositaire | - | |
CAC | - | |
Valorisateur | - |
Historique des valeurs liquidatives (Cours)
OSTs
Autres Parts
Isin | Catégorie de part | VL | 5/15 | 2015 | 1 an | 3 ans | 5 ans | ||
---|---|---|---|---|---|---|---|---|---|
FR0010584425 | THEAM QUANT EQUITY EURO COVERED Part B | 1 145.77 € | +0.3 | +8.2 | -1.6 | +26.9 | +20 | ||
FR0010370478 | THEAM QUANT EQUITY EURO COVERED Part A | 1 240.15 € | +0.3 | +8.5 | -0.9 | +29.8 | +24.6 | ||
FR0010808113 | THEAM QUANT EQUITY EURO COVERED Part I | - | - | - | - | - | - | ||
FR0010584433 | THEAM QUANT EQUITY EURO COVERED Part E | 1 311.35 € | +0.3 | +8 | -2.1 | +24.9 | +16.9 | ||
FR0011316132 | THEAM QUANT EQUITY EURO COVERED D | 1 097.83 € | +0.4 | +7.3 | -4.6 | - | - |
VL 5/15 2015 1 an 3 ans 5 ans 1 145.77 € +0.3 +8.2 -1.6 +26.9 +20 1 240.15 € +0.3 +8.5 -0.9 +29.8 +24.6 - - - - - - 1 311.35 € +0.3 +8 -2.1 +24.9 +16.9 1 097.83 € +0.4 +7.3 -4.6 - -
Fonds corrélés
Fonds décorrélés
ASSUR MONETAIRE | 0.00 | |
ELITE 1818 SECURITE | 0.00 | |
LBPAM TRESORERIE | 0.00 | |
FEDERAL PEA SECURITE | 0.00 | |
AB GESTION TAUX VIE | -0.00 | |
SICOSNAY | -0.00 | |
GALAXIE G | -0.00 | |
THEAM I KLE GESTION EURIBOR 2 | -0.00 | |
VEGA COURT TERME | -0.00 | |
UNION MONEPLUS | 0.00 |