R OPAL LONG/SHORT GLOBAL Part I USD FR0010922500
Performances | Perf. annualisées | Volatilités |
---|
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc |
---|
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 15/02/2019 | 01/2019 | T4/2018 | S2/2018 | 2018 | YTD | |
Fonds | 56.1 M€ | -0.2 / +0.8 | -1.2 / -3.3 | -8.9 / -3.6 | -12.9 / -2.8 | -0.6 / +1.4 |
FR0000974412 | 35.5 M€ | -0.2 / +0.5 | -1.2 / -2.1 | -4.6 / -2.4 | -8.4 / -1.9 | -0.6 / +0.9 |
FR0011591049 | 9.9 M€ | 0 / +0.2 | 0 / -0.5 | -4.1 / -0.6 | -4.1 / -0.4 | 0 / +0.3 |
FR0011591056 | 8.1 M€ | 0 / +0.1 | 0 / -0.4 | 0 / -0.5 | 0 / -0.4 | 0 / +0.2 |
FR0010234914 | 1.3 M€ | 0 / 0 | 0 / -0.1 | 0 / -0.1 | 0 / 0 | 0 / 0 |
FR0010234898 | 1.2 M€ | 0 / 0 | 0 / -0.1 | 0 / -0.1 | 0 / -0.1 | 0 / 0 |
FR0010501072 | 0.1 M€ | 0 / 0 | 0 / 0 | -0.2 / 0 | -0.4 / 0 | 0 / 0 |
FR0010234849 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
FR0010922518 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
FR0010234880 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
FR0010501098 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Structure juridique | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fonds coordonné (UCITS) ? | - | ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Devise | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - | ||||||||
SRRI |
|
Frais
Frais d'entrée max | - | |
---|---|---|
Frais de sortie max | - | |
Frais courants | - |
Acteurs
Société de gestion | ROTHSCHILD HDF INVESTMENT SOLUTIONS | |
---|---|---|
Dépositaire | - | |
CAC | - | |
Valorisateur | - |
Historique des valeurs liquidatives (Cours)
OSTs
Autres Parts
Isin | Catégorie de part | VL | 2/19 | 2019 | 1 an | 3 ans | 5 ans | ||
---|---|---|---|---|---|---|---|---|---|
FR0010234849 | R OPAL LONG/SHORT GLOBAL Part R EUR | - | - | - | - | - | - | ||
FR0010234914 | R OPAL LONG/SHORT GLOBAL Part M EUR | 1 629.71 € | +1 | +2.7 | -0.9 | +8.6 | +8.2 | ||
FR0011591056 | R OPAL LONG/SHORT GLOBAL I EUR | 1 060.52 € | +1 | +2.6 | -1.8 | +5.7 | +3.4 | ||
FR0010501072 | R OPAL LONG/SHORT GLOBAL Part F USD | 98.85 € | +2.9 | +4.2 | +8.4 | +8.7 | +28 | ||
FR0011591049 | R OPAL LONG/SHORT GLOBAL K EUR | 1 060.69 € | +1 | +2.6 | -1.6 | +6.2 | +4.1 | ||
FR0010922518 | R OPAL LONG/SHORT GLOBAL Part I CHF | - | - | - | - | - | - | ||
FR0010234898 | R OPAL LONG/SHORT GLOBAL Part C EUR | 1 217.49 € | +1 | +2.5 | -2.3 | +4.1 | +0.7 | ||
FR0010234880 | R OPAL LONG/SHORT GLOBAL Part Asclepios | - | - | - | - | - | - | ||
FR0010501098 | R OPAL LONG/SHORT GLOBAL Part F CHF | - | - | - | - | - | - | ||
FR0000974412 | R OPAL LONG/SHORT GLOBAL Part F EUR | 630.09 € | +1 | +2.5 | -2.6 | +3.2 | -0.8 |
VL 2/19 2019 1 an 3 ans 5 ans - - - - - - 1 629.71 € +1 +2.7 -0.9 +8.6 +8.2 1 060.52 € +1 +2.6 -1.8 +5.7 +3.4 98.85 € +2.9 +4.2 +8.4 +8.7 +28 1 060.69 € +1 +2.6 -1.6 +6.2 +4.1 VL 2/19 2019 1 an 3 ans 5 ans - - - - - - 1 217.49 € +1 +2.5 -2.3 +4.1 +0.7 - - - - - - - - - - - - 630.09 € +1 +2.5 -2.6 +3.2 -0.8