AMUNDI FUNDS - AMUNDI FUNDS PIONEER INCOME OPPORTUNITIES - A2 EUR QTD (D) LU1894681052
Performances | Perf. annualisées | Volatilités |
---|
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc |
---|
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 01/01/1970 | undefined | undefined | undefined | undefined | undefined | |
Fonds | 0 M | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Fonds Umbrella | AMUNDI FUNDS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devise | EUR | ||||||||
Date de création de la part | 07/06/2019 | ||||||||
Type de capitalisation | distributing | ||||||||
Structure juridique | Company With Variable Capital (SICAV) | ||||||||
Fonds ouvert/fermé | Ouvert | ||||||||
Eligible au PEA | Non | ||||||||
SRRI |
| ||||||||
WKN | A2PCZK | ||||||||
Valor | 46237095 | ||||||||
Type de directive EU | UCITS | ||||||||
Fonds coordonné (UCITS) ? | - | ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - |
Frais
Frais de gestion max | 1.50% | |
---|---|---|
Frais courants | 1.75% | |
Date frais courants | 30/06/2020 | |
Frais d'entrée max | - | |
Frais de sortie max | - |
Acteurs
Dépositaire | CACEIS Bank Luxembourg S.A. | |
---|---|---|
CAC | PRICEWATERHOUSECOOPERS LUXEMBOURG | |
Société de gestion | AMUNDI LUXEMBOURG S.A | |
Valorisateur | - |