PI SOLUTIONS - PI SOLUTIONS - EUROPEAN CREDIT CONTINUUM - J2 (C) LU1892246130
Performances | Perf. annualisées | Volatilités |
---|
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc |
---|
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 01/01/1970 | undefined | undefined | undefined | undefined | undefined | |
Fonds | 0 M | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Fonds Umbrella | PI SOLUTIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devise | EUR | ||||||||
Date de création de la part | 26/03/2019 | ||||||||
Type de capitalisation | accumulating | ||||||||
Structure juridique | Company With Variable Capital (SICAV) | ||||||||
Fonds ouvert/fermé | Ouvert | ||||||||
Eligible au PEA | Non | ||||||||
SRRI |
| ||||||||
WKN | A2PGXR | ||||||||
Valor | 47075890 | ||||||||
Type de directive EU | AIF | ||||||||
Fonds coordonné (UCITS) ? | - | ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - |
Frais
Frais de gestion max | 0.45% | |
---|---|---|
Frais courants | 0.55% | |
Date frais courants | 31/12/2019 | |
Frais d'entrée max | - | |
Frais de sortie max | - |
Acteurs
Dépositaire | Societe Generale Luxembourg | |
---|---|---|
CAC | Deloitte Audit Société à responsabilité limitée | |
Société de gestion | AMUNDI LUXEMBOURG S.A | |
Valorisateur | - |