FAST - Global Alpha Fund I-DIST-EUR (hedged) LU0424684875
Performances | Perf. annualisées | Volatilités |
---|
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc |
---|
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 01/01/1970 | undefined | undefined | undefined | undefined | undefined | |
Fonds | 0 M | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Fonds Umbrella | Fidelity Active STrategy | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devise | EUR | ||||||||
Structure juridique | SICAV | ||||||||
Type d'investissement | Equity Funds | ||||||||
Fonds coordonné (UCITS) ? | Non | ||||||||
Pays de commercialisation | |||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - | ||||||||
SRRI |
|
Frais
Frais de gestion max | 0.008% | |
---|---|---|
Frais courants | 0.01% | |
Frais d'entrée max | - | |
Frais de sortie max | - |
Acteurs
Dépositaire | Brown Brothers Harriman (Luxembourg) S.C.A | |
---|---|---|
Société de gestion | FIL Investment Management (Luxembourg) S.A. | |
CAC | - | |
Valorisateur | - |