EURO EVOLUTION U FR0011075951
Performances | Perf. annualisées | Volatilités |
---|
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc |
---|
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 26/09/2013 | 08/2013 | T2/2013 | S1/2013 | 2012 | YTD | |
Fonds | 0.1 M€ | -0.9 / 0 | -6.9 / -0.5 | +0.7 / -0.3 | -2.6 / -0.3 | -1.2 / -0.3 |
FR0011069012 | 0.1 M€ | -0.9 / 0 | -0.6 / -0.1 | +0.7 / -0.1 | +1.7 / -0.4 | -1.2 / -0.1 |
FR0011075944 | 0 M€ | 0 / 0 | -6.3 / -0.4 | 0 / -0.2 | +0.3 / 0 | 0 / -0.2 |
FR0011075928 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | -4.6 / +0.1 | 0 / 0 |
Détails
Structure juridique | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fonds coordonné (UCITS) ? | - | ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Devise | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - | ||||||||
SRRI |
|
Frais
Frais d'entrée max | - | |
---|---|---|
Frais de sortie max | - | |
Frais courants | - |
Acteurs
Société de gestion | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (FRANCE) | |
---|---|---|
Dépositaire | - | |
CAC | - | |
Valorisateur | - |
Historique des valeurs liquidatives (Cours)
OSTs
Autres Parts
Isin | Catégorie de part | VL | 9/13 | 2013 | 1 an | 3 ans | 5 ans | ||
---|---|---|---|---|---|---|---|---|---|
FR0011069012 | EURO EVOLUTION | 792.59 € | -1.4 | -6.9 | -11.3 | - | - | ||
FR0011075928 | EURO EVOLUTION I | - | - | - | - | - | - | ||
FR0011075944 | EURO EVOLUTION P | 635.50 € | -3.7 | -9.3 | -15.9 | - | - |
VL 9/13 2013 1 an 3 ans 5 ans 792.59 € -1.4 -6.9 -11.3 - - - - - - - - 635.50 € -3.7 -9.3 -15.9 - -