BNP Paribas InstiCash GBP 1D SHORT TERM VNAV I CAP LU0090883421
Gérants et autres personnes importantes
- ELODIE DERIEN, GILLES LEROY depuis le 31/12/1899
Performances | Perf. annualisées | Volatilités | |
---|---|---|---|
1 sem. | 0 | - | - |
4 sem. | +0.1 | - | - |
52 sem. | +0.8 | +0.8 | 0 |
1 mois | +0.1 | - | - |
3 mois | +0.2 | - | - |
6 mois | +0.4 | - | - |
1 an | +0.8 | +0.8 | 0 |
3 ans | +1.6 | +0.5 | 0 |
5 ans | +2.6 | +0.5 | 0 |
10 ans | +5.4 | +0.5 | 0 |
Max | +6.4 | +0.6 | 0 |
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | +0.7 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | 0 |
2018 | +0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 |
2017 | +0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | +0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | +0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | +0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | +0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | +0.7 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | 0 | 0 |
2011 | +0.7 | +0.1 | +0.1 | +0.1 | 0 | +0.1 | +0.1 | +0.1 | +0.1 | 0 | +0.1 | +0.1 | +0.1 |
2010 | +0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.1 | +0.1 | +0.1 |
2009 | - | +0.2 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | +0.1 | 0 | 0 | 0 |
Investissement Total | Gain/Perte | (Gain/Perte)/Inv | |
---|---|---|---|
1 an | 1200 | +4.5 | +0.4 |
3 ans | 3600 | +35.3 | +1 |
5 ans | 6000 | +86 | +1.4 |
Pour un investissement programmé de 100£ par mois |
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 13/12/2019 | 11/2019 | T3/2019 | S1/2019 | 2018 | YTD | |
Fonds | 1138.9 M€ | +257.1 / 0 | +375 / +0.2 | -676.4 / +0.7 | -228 / +0.5 | +21.1 / +1.1 |
LU0212992787 | 1222.5 M£ ( 1033.2 M€ ) | +256.3 / 0 | +358 / 0 | -664.2 / +0.4 | -256.1 / 0 | +14.9 / +0.3 |
LU0090883421 | 82.1 M£ ( 69.4 M€ ) | +1.4 / 0 | +18.4 / +0.1 | +0.3 / +0.2 | +34 / +0.2 | +24.3 / +0.5 |
LU0167236651 | 16.6 M£ ( 14 M€ ) | -0.3 / 0 | -0.5 / 0 | -9.5 / +0.1 | -0.3 / +0.1 | -13.1 / +0.1 |
LU0547771328 | 15.8 M£ ( 13.3 M€ ) | -0.1 / 0 | -0.1 / 0 | -1 / 0 | -2 / +0.1 | -1.4 / +0.1 |
LU0167236909 | 6.9 M£ ( 5.8 M€ ) | -0.1 / 0 | -0.8 / 0 | -1.7 / 0 | -2.7 / 0 | -3 / +0.1 |
LU0783285504 | 3.7 M£ ( 3.1 M€ ) | 0 / 0 | 0 / 0 | -0.3 / 0 | -1 / 0 | -0.6 / 0 |
LU0783285769 | 0 M£ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Fonds Umbrella | BNP Paribas InstiCash | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devise | GBP | ||||||||
Date de création de la part | 14/01/2019 | ||||||||
Type de capitalisation | CAP | ||||||||
Structure juridique | SICAV | ||||||||
Indice de référence | 100% CASH INDEX SONIA (STERLING OVERNIGHT INTERBANK AVERAGE) [DAILY CAP] (GBP) RI | ||||||||
Type d'investissement | MONEY MARKET | ||||||||
Fonds coordonné (UCITS) ? | Oui | ||||||||
Pays de commercialisation | |||||||||
Fonds ouvert/fermé | Ouvert | ||||||||
Eligible au PEA | Non | ||||||||
SRRI |
| ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - |
Frais
Frais de gestion max | 0.15% | |
---|---|---|
Frais courants | 0.05% | |
Date frais courants | 31/07/2019 | |
Frais d'entrée max | - | |
Frais de sortie max | - |
Acteurs
Dépositaire | BNP PARIBAS SECURITIES SERVICES-LUXEMBOURG BRANCH | |
---|---|---|
CAC | PRICEWATERHOUSECOOPERS SOCIÉTÉ COOPÉRATIVE | |
Société de gestion | - | |
Valorisateur | - |
Historique des valeurs liquidatives (Cours)
OSTs
Autres Parts
Isin | Catégorie de part | VL | 12/19 | 2019 | 1 an | 3 ans | 5 ans | ||
---|---|---|---|---|---|---|---|---|---|
LU0090883421 | BNP Paribas InstiCash GBP 1D SHORT TERM VNAV I CAP | 175.43 £ | 0 | +0.7 | +0.8 | +1.6 | +2.6 | ||
LU0783285504 | BNP Paribas InstiCash GBP 1D SHORT TERM VNAV IT1 CAP | 103.11 £ | 0 | +0.7 | +0.8 | +1.6 | +2.6 | ||
LU0167236651 | BNP Paribas InstiCash GBP 1D SHORT TERM VNAV Classic CAP | 130.99 £ | 0 | +0.5 | +0.6 | +1 | +1.6 | ||
LU0783285769 | BNP Paribas InstiCash GBP 1D LVNAV Privilege Distribution DIST | 1.00 £ | 0 | 0 | 0 | 0 | 0 | ||
LU0212992787 | BNP Paribas InstiCash GBP 1D LVNAV I DIST | 1.00 £ | 0 | 0 | 0 | 0 | 0 | ||
LU0547771328 | BNP Paribas InstiCash GBP 1D SHORT TERM VNAV Classic T1 CAP | 102.36 £ | 0 | +0.5 | +0.6 | +1 | +1.6 | ||
LU0167236909 | BNP Paribas InstiCash GBP 1D SHORT TERM VNAV Privilège CAP | 134.63 £ | 0 | +0.6 | +0.7 | +1.3 | +2.1 |
VL 12/19 2019 1 an 3 ans 5 ans 175.43 £ 0 +0.7 +0.8 +1.6 +2.6 103.11 £ 0 +0.7 +0.8 +1.6 +2.6 130.99 £ 0 +0.5 +0.6 +1 +1.6 1.00 £ 0 0 0 0 0 1.00 £ 0 0 0 0 0 VL 12/19 2019 1 an 3 ans 5 ans 102.36 £ 0 +0.5 +0.6 +1 +1.6 134.63 £ 0 +0.6 +0.7 +1.3 +2.1