BNP Paribas FundsGlobal High Yield Bond Classic H USD MD DISTRIBUTION LU0950369370
Gérants et autres personnes importantes
- CHRISTOPHE AUVITY, GILLES CARAGUEL depuis le 01/03/2018,01/12/2017
Performances | Perf. annualisées | Volatilités | |
---|---|---|---|
1 sem. | -0.4 | - | - |
4 sem. | -0.5 | - | - |
52 sem. | -1.2 | -1.2 | +5.9 |
1 mois | -0.3 | - | - |
3 mois | -1.2 | - | - |
6 mois | -1.3 | - | - |
1 an | -2 | -2 | +6.1 |
3 ans | -23.1 | -8.4 | +6.5 |
5 ans | -29.6 | -6.8 | +17.4 |
Max | -37.8 | -4.7 | +12.7 |
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -1.3 | +2.5 | -2.1 | +1 | -0.4 | -1.1 | +0.4 | +0.4 | -0.8 | -1.3 | - | - | - |
2022 | -20 | -3.5 | -2.4 | -1.7 | -4.4 | -0.3 | -7.9 | +5.4 | -3.1 | -5.6 | +1.7 | +1.9 | -1.6 |
2021 | -5.4 | 0 | -0.7 | -0.5 | 0 | -0.7 | 0 | -0.4 | -0.3 | -0.8 | -1.4 | -1.6 | +1.2 |
2020 | -5.5 | -0.9 | -0.8 | -15.1 | +17.6 | -7.4 | -0.4 | +3.2 | -0.1 | -2.3 | +0.5 | +2.8 | +0.5 |
2019 | +5.7 | +3.7 | +1 | +0.4 | +0.7 | -2.1 | +2.2 | -0.1 | 0 | -0.3 | -0.6 | +0.1 | +0.7 |
2018 | -8.8 | -0.1 | -1.8 | -1.2 | +0.5 | -0.8 | -0.5 | +0.8 | +0.2 | -0.4 | -2.1 | -1.4 | -2.3 |
2017 | -1.7 | +0.3 | +0.6 | -0.8 | +0.5 | +0.3 | -0.7 | +0.5 | -0.7 | +0.1 | 0 | -1.4 | -0.5 |
2016 | +7.7 | -1.1 | +0.3 | +2 | +2.3 | 0 | +0.6 | +2.3 | +1.5 | +0.2 | -0.7 | -1 | +1.3 |
2015 | -8.3 | +0.1 | +1.5 | -1.3 | -0.1 | -0.5 | -2.6 | -0.7 | -1.6 | -2.7 | +2.7 | -1.3 | -2.1 |
2014 | -7 | -0.3 | +1.3 | -0.4 | 0 | +0.1 | 0 | -2.2 | +0.7 | -2.7 | 0 | -1.5 | -2.2 |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | +0.5 |
Investissement Total | Gain/Perte | (Gain/Perte)/Inv | |
---|---|---|---|
1 an | 1200 | -21.2 | -1.8 |
3 ans | 3600 | -480.8 | -13.4 |
5 ans | 6000 | -1131.5 | -18.9 |
Pour un investissement programmé de 100$ par mois |
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 22/09/2023 | 08/2023 | T2/2023 | S1/2023 | 2022 | YTD | |
Fonds | 6117.7 M€ | -2 / +2.2 | -7.9 / +1.8 | -14 / +20.5 | -60.5 / -50.4 | -25.7 / +21.5 |
LU1022394073 | 210.5 MCZK ( 5150 M€ ) | -1.3 / +0.2 | -3.6 / +3.3 | -7.6 / +11.9 | -12 / -20.2 | -9.1 / +13.9 |
LU0823388615 | 67.5 MNOK ( 776.1 M€ ) | +0.7 / +2.2 | -0.2 / +2.2 | +2 / +9 | -38.2 / -10.2 | +2.1 / +7.5 |
LU0823388888 | 29.7 MPLN ( 137.1 M€ ) | -0.1 / +0.4 | -0.4 / -3.4 | -1.3 / -2.4 | -9.5 / -6.9 | -2.8 / -1.2 |
LU0823388961 | 10.8 M$ ( 11.5 M€ ) | -1.3 / -0.3 | -2.4 / +0.2 | -4.2 / +1.3 | +5 / -2.2 | -12 / +1 |
LU0823388292 | 9.2 M$ ( 9.8 M€ ) | -0.2 / -0.2 | -0.4 / 0 | -1 / +0.2 | -0.5 / -4.1 | -1.4 / -0.1 |
LU2200549934 | 9 M€ | +0.1 / 0 | -0.5 / 0 | -1.2 / +0.3 | -0.7 / -1.8 | -1.2 / +0.3 |
LU0823389266 | 8.7 M€ | -0.1 / 0 | +0.3 / -0.4 | +0.2 / -0.2 | -0.7 / -1.9 | -0.2 / -0.1 |
LU0823387724 | 4.9 M$ ( 5.2 M€ ) | +0.3 / 0 | -0.9 / +0.1 | -0.2 / +0.3 | -3 / -1 | -0.7 / +0.3 |
LU0950369370 | 3.9 M$ ( 4.1 M€ ) | -0.3 / 0 | +0.3 / 0 | +0.2 / 0 | -0.7 / -1 | -0.1 / 0 |
LU0950369024 | 2.3 MAUD ( 3.8 M€ ) | +0.1 / 0 | -0.1 / 0 | -0.4 / 0 | -0.3 / -0.7 | -0.3 / -0.1 |
LU0823389001 | 0.9 M€ | +0.1 / 0 | 0 / 0 | 0 / 0 | -0.1 / -0.2 | +0.2 / 0 |
LU0823387997 | 0.5 M$ ( 0.5 M€ ) | 0 / 0 | 0 / 0 | -0.1 / 0 | +0.2 / -0.1 | -0.1 / 0 |
LU2200549850 | 0.5 M$ ( 0.5 M€ ) | 0 / 0 | 0 / 0 | -0.3 / 0 | +0.1 / -0.2 | -0.3 / 0 |
LU2200549777 | 0.1 MAUD ( 0.1 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU0823389183 | 0.1 M€ | 0 / 0 | 0 / 0 | -0.1 / 0 | +0.1 / 0 | -0.1 / 0 |
LU0823388029 | 0.1 M$ ( 0.1 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1596581717 | 0.1 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU0823388375 | 0 M$ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Fonds Umbrella | BNP PARIBAS FUNDS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devise | USD | ||||||||
Date de création de la part | 13/11/2013 | ||||||||
Type de capitalisation | DIST | ||||||||
Structure juridique | SICAV | ||||||||
Indice de référence | ICE BOFAML BB-B NON-FIN DEV MARKETS HIGH YIELD CONSTR (HEDGED IN USD) RI | ||||||||
Type d'investissement | FIXED INCOME | ||||||||
Fonds coordonné (UCITS) ? | Oui | ||||||||
Investisseurs | Particuliers | ||||||||
Pays de commercialisation | |||||||||
Fonds ouvert/fermé | Ouvert | ||||||||
Eligible au PEA | Non | ||||||||
SRRI |
| ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - |
Frais
Frais d'entrée max | 3% | |
---|---|---|
Frais de sortie max | - | |
Frais courants | - |
Acteurs
Dépositaire | BNP PARIBAS SECURITIES SERVICES-LUXEMBOURG BRANCH | |
---|---|---|
CAC | PRICEWATERHOUSECOOPERS SOCIÉTÉ COOPÉRATIVE | |
Société de gestion | - | |
Valorisateur | - |
Historique des valeurs liquidatives (Cours)
OSTs
Autres Parts
VL 9/23 2023 1 an 3 ans 5 ans 57.99 $ -1.3 -1.3 -2 -23.1 -29.6 66.18 € -0.7 -2.3 -1.1 -16.7 -24.2 94.31 € -0.7 +3.5 +4.7 -5.2 -4.8 11 321.77 CZK -0.4 +6.9 +9.8 +5.8 +10902.7 - - - - - - VL 9/23 2023 1 an 3 ans 5 ans 72.03 € -0.6 -1.4 +0.1 -13.7 -19.4 55.06 AUD -1.3 -2 -3.1 -24.7 -32.4 115.93 € -0.6 +4.4 +5.9 -1.8 +1.1 32.73 $ -0.5 -0.1 +2.2 -10.7 -13.1 123.53 $ -0.5 +5.6 +8 +1.3 +8.3 VL 9/23 2023 1 an 3 ans 5 ans 1 132.59 NOK -1.7 +12.9 +17.5 +0.4 - 101.10 PLN +2.2 -3.6 -4.1 -13.5 - 205.09 $ -0.5 +6.3 +8.9 +3.8 +12.5 122.31 $ -2.4 +4.4 +15.2 -10.2 - 89.79 € -0.7 +3.3 +4.4 - - VL 9/23 2023 1 an 3 ans 5 ans 42.61 $ -2.9 -1.3 +5.4 -31.6 -38 72.78 AUD -1.3 -2.8 -4.1 - - 74.34 $ -1.3 -2 -2.9 - -