AMUNDI MSCI NEW ENERGY ESG SCREENED UCITS ETF B FR0010532168
Performances | Perf. annualisées | Volatilités |
---|
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc |
---|
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 29/11/2023 | 10/2023 | T3/2023 | S1/2023 | 2022 | YTD | |
Fonds | 816.9 M€ | -29.4 / -122 | -28.1 / -217.3 | -22.2 / -44.2 | +182.2 / -193.5 | -97.9 / -347.1 |
FR0010524777 | 807.6 M€ | -29.4 / -120.7 | -26.9 / -215 | -27.3 / -43.7 | +176.1 / -193.5 | -101.8 / -343.3 |
FR0014002CG3 | 9.3 M€ | 0 / -1.3 | -1.2 / -2.4 | +5.1 / -0.5 | +6.1 / -0.1 | +3.9 / -3.8 |
Détails
Structure juridique | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fonds coordonné (UCITS) ? | - | ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Devise | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - | ||||||||
SRRI |
|
Frais
Frais d'entrée max | - | |
---|---|---|
Frais de sortie max | - | |
Frais courants | - |
Acteurs
Société de gestion | AMUNDI ASSET MANAGEMENT | |
---|---|---|
Dépositaire | - | |
CAC | - | |
Valorisateur | - |
Historique des valeurs liquidatives (Cours)
OSTs
Autres Parts
Isin | Catégorie de part | VL | 11/23 | 2023 | 1 an | 3 ans | 5 ans | ||
---|---|---|---|---|---|---|---|---|---|
FR0010524777 | MULTI UNITS FRANCE - Amundi MSCI New Energy ESG Screened UCITS ETF Dist | 25.79 € | +4.6 | -28.8 | -34.1 | -34.8 | +26.7 | ||
FR0014002CG3 | MULTI UNITS FRANCE - Amundi MSCI New Energy ESG Screened UCITS ETF Acc | 12.41 € | +4.6 | -28.8 | -34.1 | - | - |
VL 11/23 2023 1 an 3 ans 5 ans 25.79 € +4.6 -28.8 -34.1 -34.8 +26.7 12.41 € +4.6 -28.8 -34.1 - -