Amundi Mega Trends (ex Asia Stock Plus) - VA (C) AT0000675020
Performances | Perf. annualisées | Volatilités |
---|
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc |
---|
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 01/01/1970 | undefined | undefined | undefined | undefined | undefined | |
Fonds | 0 M | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Devise | EUR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date de création de la part | 21/05/2002 | ||||||||
Type de capitalisation | accumulating | ||||||||
Fonds ouvert/fermé | Ouvert | ||||||||
SRRI |
| ||||||||
WKN | A0MTUM | ||||||||
Type de directive EU | UCITS | ||||||||
Structure juridique | - | ||||||||
Fonds coordonné (UCITS) ? | - | ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - |
Frais
Frais de gestion max | 1.50% | |
---|---|---|
Frais courants | 2.48% | |
Date frais courants | 15/04/2020 | |
Frais d'entrée max | - | |
Frais de sortie max | - |
Acteurs
Dépositaire | UniCredit Bank Austria AG | |
---|---|---|
CAC | Deloitte Audit Wirtschaftsprüfungs GmbH | |
Société de gestion | Amundi Austria GmbH | |
Valorisateur | - |