AMUNDI HK PORTFOLIOS - AMUNDI HK - DEFENSIVE BALANCED FUND - I3 (C) HK0000059763
Performances | Perf. annualisées | Volatilités |
---|
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc |
---|
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 01/01/1970 | undefined | undefined | undefined | undefined | undefined | |
Fonds | 0 M | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Fonds Umbrella | AMUNDI HK PORTFOLIOS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devise | USD | ||||||||
Date de création de la part | 29/01/2010 | ||||||||
Type de capitalisation | accumulating | ||||||||
Structure juridique | Unit Trust / Unit Investment Trust (UIT) | ||||||||
Fonds ouvert/fermé | Ouvert | ||||||||
Fonds coordonné (UCITS) ? | - | ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - | ||||||||
SRRI |
|
Frais
Frais d'entrée max | - | |
---|---|---|
Frais de sortie max | - | |
Frais courants | - |
Acteurs
Dépositaire | HSBC Institutional Trust Services (Asia) Limited | |
---|---|---|
Société de gestion | Amundi Hong Kong Ltd | |
CAC | - | |
Valorisateur | - |