AMUNDI FUNDS - AMUNDI FUNDS EMERGING MARKETS BLENDED BOND - A USD Hgd QTD (D) LU1543732173
Performances | Perf. annualisées | Volatilités |
---|
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc |
---|
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 01/01/1970 | undefined | undefined | undefined | undefined | undefined | |
Fonds | 0 M | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Fonds Umbrella | AMUNDI FUNDS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devise | USD | ||||||||
Date de création de la part | 16/01/2017 | ||||||||
Type de capitalisation | distributing | ||||||||
Structure juridique | Company With Variable Capital (SICAV) | ||||||||
Fonds ouvert/fermé | Ouvert | ||||||||
Eligible au PEA | Non | ||||||||
SRRI |
| ||||||||
WKN | A2DKWV | ||||||||
Valor | 35410403 | ||||||||
Analyse comparative | 50% JP MORGAN ELMI PLUS + 50% JPM EMBI GLOBAL DIVERSIFIED HEDGED | ||||||||
Type de directive EU | UCITS | ||||||||
Fonds coordonné (UCITS) ? | - | ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - |
Frais
Frais de gestion max | 1.10% | |
---|---|---|
Frais courants | 1.45% | |
Date frais courants | 01/06/2019 | |
Frais d'entrée max | - | |
Frais de sortie max | - |
Acteurs
Dépositaire | CACEIS Bank Luxembourg S.A. | |
---|---|---|
CAC | PRICEWATERHOUSECOOPERS LUXEMBOURG | |
Société de gestion | AMUNDI LUXEMBOURG S.A | |
Valorisateur | - |