Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund WEAcc Hedged EUR (EUR) LU1815442444
Performances | Perf. annualisées | Volatilités | |
---|---|---|---|
1 sem. | +1.2 | - | - |
4 sem. | +1.6 | - | - |
52 sem. | -1.1 | -1.1 | +13.4 |
1 mois | +2.1 | - | - |
3 mois | -7.8 | - | - |
6 mois | -5.3 | - | - |
1 an | -1.2 | -1.2 | +13.4 |
Max | -2 | -1.1 | +9.9 |
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -6 | +1.7 | -0.2 | -10.3 | +1.9 | +1.4 | - | - | - | - | - | - | - |
2019 | +7.8 | +1.4 | +1.3 | +0.2 | -0.2 | +0.3 | +2 | +1 | +0.7 | 0 | 0 | -0.3 | +1 |
2018 | - | - | - | - | - | - | - | +1.1 | -2.7 | +0.7 | -0.9 | -0.7 | +0.9 |
Investissement Total | Gain/Perte | (Gain/Perte)/Inv | |
---|---|---|---|
1 an | 200 | +4.8 | +2.4 |
Pour un investissement programmé de 100€ par mois |
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 01/03/2021 | 02/2021 | T4/2020 | S2/2020 | 2020 | YTD | |
Fonds | 143.2 M€ | +4.3 / -3 | +5.9 / +6.5 | +2.4 / +7 | -21 / +3.8 | +6.5 / -3.9 |
LU1760136728 | 40.6 M$ ( 49 M€ ) | +0.7 / -0.9 | +0.7 / +2 | +0.7 / +2 | -8.1 / +0.8 | +1.2 / -1.5 |
LU1760136645 | 41.1 M€ | 0 / -1 | +0.1 / +2.2 | +0.2 / +2.4 | +0.2 / +1.9 | 0 / -1.2 |
LU1760137882 | 25.6 M$ ( 30.9 M€ ) | 0 / -0.6 | +5.7 / +1.2 | +4.2 / +1.4 | +5.9 / +1.5 | +1 / -0.6 |
LU1760137619 | 19.1 M€ | +3.6 / -0.5 | -0.9 / +0.9 | 0 / +1 | +0.1 / +0.9 | +3.5 / -0.5 |
LU1760136561 | 1.7 M$ ( 2 M€ ) | +0.1 / 0 | +0.4 / 0 | +0.5 / 0 | +0.6 / 0 | +0.8 / 0 |
LU1760136991 | 0.5 M$ ( 0.5 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | +0.3 / -0.3 | 0 / 0 |
LU1760137023 | 0.3 M£ ( 0.3 M€ ) | 0 / 0 | -0.2 / 0 | -3.2 / 0 | -20.2 / -1 | -0.1 / 0 |
LU1760137536 | 0.2 M$ ( 0.2 M€ ) | 0 / 0 | +0.1 / 0 | +0.1 / 0 | +0.1 / 0 | 0 / 0 |
LU2263764610 | 0 M$ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU2263764883 | 0 M$ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU2263764966 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1892448785 | 0 M£ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1881888777 | 0 M£ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU2263764701 | 0 M£ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1815442444 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1815442287 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1760137700 | 0 MCHF ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Structure juridique | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fonds coordonné (UCITS) ? | - | ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Devise | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - | ||||||||
SRRI |
|
Frais
Frais d'entrée max | - | |
---|---|---|
Frais de sortie max | - | |
Frais courants | - |
Acteurs
Société de gestion | - | |
---|---|---|
Dépositaire | - | |
CAC | - | |
Valorisateur | - |
Historique des valeurs liquidatives (Cours)
OSTs
Autres Parts
- LU1881888777 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund XGAcc Hedged GBP (GBP)
VL 3/21 2021 1 an 3 ans 5 ans 11.53 £ +0.2 -2.6 +1.5 - - - LU1815442444 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund WEAcc Hedged EUR (EUR)
- - - - - - - LU1815442287 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund W QInc Hedged EUR (EUR)
- - - - - - 10.91 € +0.2 -2.7 +0.9 - - - LU2263764966 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund X QInc Hedged EUR (EUR)
9.75 € +0.2 -2.9 - - - - LU1760137700 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund XCAcc Hedged CHF (CHF)
VL 3/21 2021 1 an 3 ans 5 ans - - - - - - 9.78 $ +0.2 -2.7 - - - - LU2263764701 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund X QInc Hedged GBP (GBP)
9.77 £ +0.2 -2.8 - - - 12.10 $ +0.2 -2.5 +2.4 - - 10.56 € +0.2 -2.8 +0.2 - - VL 3/21 2021 1 an 3 ans 5 ans 21.74 $ +0.2 -2.4 +3.2 - - 11.70 $ +0.2 -2.6 +1.7 - - 9.77 $ +0.2 -2.8 - - - - LU1760137023 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund I QInc Hedged GBP (GBP)
9.55 £ +0.2 -3.5 -2.1 - - - LU1892448785 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund IGAcc Hedged GBP (GBP)
11.58 £ +0.2 -2.6 +1.5 - - VL 3/21 2021 1 an 3 ans 5 ans 1.81 $ +0.2 -3.5 -1.2 - - 12.08 $ +0.2 -2.5 +2.4 - -