Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund IAcc USD (USD) LU1760136991
Performances | Perf. annualisées | Volatilités | |
---|---|---|---|
1 sem. | -1.4 | - | - |
4 sem. | -2.3 | - | - |
52 sem. | +2.2 | +2.2 | +14 |
1 mois | -2.1 | - | - |
3 mois | -1.2 | - | - |
6 mois | +1.9 | - | - |
1 an | +1.3 | +1.3 | +13.9 |
Max | +15.1 | +4.9 | +8.6 |
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -2.7 | -0.5 | -2.3 | - | - | - | - | - | - | - | - | - | - |
2020 | +7.3 | +2 | +0.1 | -9.9 | +2.3 | +3.5 | +2.9 | +1.2 | +0.7 | -1 | +0.3 | +3.9 | +1.8 |
2019 | +13 | +1.9 | +1.7 | +0.6 | +0.2 | +0.8 | +2.3 | +1.4 | +1.1 | +0.4 | +0.4 | +0.1 | +1.4 |
2018 | - | - | - | - | -0.8 | -1.2 | -1.6 | +1.5 | -2.2 | +1 | -0.5 | -0.3 | +1.4 |
Investissement Total | Gain/Perte | (Gain/Perte)/Inv | |
---|---|---|---|
1 an | 1200 | +43.2 | +3.6 |
Pour un investissement programmé de 100$ par mois |
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 26/02/2021 | 01/2021 | T4/2020 | S2/2020 | 2020 | YTD | |
Fonds | 143.1 M€ | +2.2 / -1.1 | +5.9 / +6.5 | +2.4 / +7 | -21 / +3.8 | +6.5 / -4.1 |
LU1760136728 | 40.6 M$ ( 49 M€ ) | +0.6 / -0.6 | +0.7 / +2 | +0.7 / +2 | -8.1 / +0.8 | +1.2 / -1.5 |
LU1760136645 | 41 M€ | 0 / -0.3 | +0.1 / +2.2 | +0.2 / +2.4 | +0.2 / +1.9 | 0 / -1.3 |
LU1760137882 | 25.6 M$ ( 30.9 M€ ) | +1 / -0.1 | +5.7 / +1.2 | +4.2 / +1.4 | +5.9 / +1.5 | +1 / -0.7 |
LU1760137619 | 19.1 M€ | 0 / -0.1 | -0.9 / +0.9 | 0 / +1 | +0.1 / +0.9 | +3.5 / -0.6 |
LU1760136561 | 1.7 M$ ( 2 M€ ) | +0.8 / 0 | +0.4 / 0 | +0.5 / 0 | +0.6 / 0 | +0.8 / 0 |
LU1760136991 | 0.5 M$ ( 0.5 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | +0.3 / -0.3 | 0 / 0 |
LU1760137023 | 0.3 M£ ( 0.3 M€ ) | 0 / 0 | -0.2 / 0 | -3.2 / 0 | -20.2 / -1 | -0.1 / 0 |
LU1760137536 | 0.2 M$ ( 0.2 M€ ) | 0 / 0 | +0.1 / 0 | +0.1 / 0 | +0.1 / 0 | 0 / 0 |
LU2263764610 | 0 M$ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU2263764883 | 0 M$ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU2263764966 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1892448785 | 0 M£ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1881888777 | 0 M£ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU2263764701 | 0 M£ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1815442444 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1815442287 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1760137700 | 0 MCHF ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Structure juridique | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fonds coordonné (UCITS) ? | - | ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Devise | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Indice de référence | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - | ||||||||
SRRI |
|
Frais
Frais d'entrée max | - | |
---|---|---|
Frais de sortie max | - | |
Frais courants | - |
Acteurs
Société de gestion | - | |
---|---|---|
Dépositaire | - | |
CAC | - | |
Valorisateur | - |
Historique des valeurs liquidatives (Cours)
OSTs
Autres Parts
- LU1881888777 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund XGAcc Hedged GBP (GBP)
VL 2/21 2021 1 an 3 ans 5 ans 11.51 £ -2.3 -2.8 +0.4 - - - LU1815442444 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund WEAcc Hedged EUR (EUR)
- - - - - - - LU1815442287 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund W QInc Hedged EUR (EUR)
- - - - - - 10.89 € -2.3 -2.9 -0.2 - - - LU2263764966 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund X QInc Hedged EUR (EUR)
9.73 € -2.3 -3.1 - - - - LU1760137700 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund XCAcc Hedged CHF (CHF)
VL 2/21 2021 1 an 3 ans 5 ans - - - - - - 9.76 $ -2.3 -2.9 - - - - LU2263764701 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund X QInc Hedged GBP (GBP)
9.75 £ -2.3 -3 - - - 12.07 $ -2.3 -2.7 +1.3 - - 10.54 € -2.4 -3 -0.9 - - VL 2/21 2021 1 an 3 ans 5 ans 21.70 $ -2.2 -2.6 +2.1 - - 11.67 $ -2.3 -2.8 +0.6 - - 9.75 $ -2.3 -3 - - - - LU1760137023 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund I QInc Hedged GBP (GBP)
9.53 £ -2.3 -3.7 -3.1 - - - LU1892448785 Aberdeen Standard SICAV I - Emerging Markets Total Return Bond Fund IGAcc Hedged GBP (GBP)
11.56 £ -2.3 -2.8 +0.4 - - VL 2/21 2021 1 an 3 ans 5 ans 1.81 $ -2.3 -3.7 -2.3 - - 12.06 $ -2.3 -2.7 +1.3 - -