FIP AUCTALYS CAPITAL PME part B FR0010606798
Returns | Annu. Returns | Volatilities |
---|
Year | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Net inflows / Market effect | ||||||
---|---|---|---|---|---|---|
Asset Under Management on 30/06/2020 | 12/2019 | T4/2019 | S2/2019 | 2019 | YTD | |
Fund | 1.1 M€ | 0 / -0.9 | 0 / -0.9 | 0 / -0.9 | 0 / -3.9 | -0.3 / +1.4 |
Details
Legal Form | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Is UCITS ? | - | ||||||||
Is Feeder ? | - | ||||||||
Has Formula ? | - | ||||||||
AMF Classification | - | ||||||||
Currency | - | ||||||||
Investors | - | ||||||||
Initial Min. subscription | - | ||||||||
Subsequent Min. subscription | - | ||||||||
Benchmark | - | ||||||||
Recommended Investment Period | - | ||||||||
NAV Frequency | - | ||||||||
Distribution policy | - | ||||||||
French PEA ? | - | ||||||||
French PEA-PME ? | - | ||||||||
Life Insurance | - | ||||||||
RSI ? | - | ||||||||
SRRI |
|
Fees
Max Entry Fees | - | |
---|---|---|
Max Exit Fees | - | |
Ongoing Charges | - |
Actors
Management Company | AQUA ASSET MANAGEMENT | |
---|---|---|
Custodian/Depository | - | |
Auditor | - | |
Administration/Accounting | - |