AMUNDI FUNDS - AMUNDI FUNDS GLOBAL CORPORATE BOND - R EUR Hgd (C) LU0906525596
Returns | Annu. Returns | Volatilities |
---|
Year | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Net inflows / Market effect | ||||||
---|---|---|---|---|---|---|
Asset Under Management on 01/01/1970 | undefined | undefined | undefined | undefined | undefined | |
Fund | 0 M | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Details
Umbrella name | AMUNDI FUNDS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Currency | EUR | ||||||||
Shareclass inception date | 18/03/2013 | ||||||||
Distribution type | accumulating | ||||||||
Legal Form | Company With Variable Capital (SICAV) | ||||||||
Close-Ended Fund | Open | ||||||||
French PEA ? | No | ||||||||
SRRI |
| ||||||||
WKN | A1T6ZA | ||||||||
Valor | 20911174 | ||||||||
Benchmark | 100% ICE BOFAML GLOBAL LARGE CAP CORPORATE INDEX HEDGED | ||||||||
Type of EU directive | UCITS | ||||||||
Is UCITS ? | - | ||||||||
Is Feeder ? | - | ||||||||
Has Formula ? | - | ||||||||
AMF Classification | - | ||||||||
Investors | - | ||||||||
Initial Min. subscription | - | ||||||||
Subsequent Min. subscription | - | ||||||||
Benchmark | - | ||||||||
Recommended Investment Period | - | ||||||||
NAV Frequency | - | ||||||||
Distribution policy | - | ||||||||
French PEA-PME ? | - | ||||||||
Life Insurance | - | ||||||||
RSI ? | - |
Fees
Max Management Fee | 0.45% | |
---|---|---|
Ongoing Charges | 0.70% | |
Ongoing charges Date | 01/06/2019 | |
Max Entry Fees | - | |
Max Exit Fees | - |
Actors
Custodian/Depository | CACEIS Bank Luxembourg S.A. | |
---|---|---|
Auditor | PRICEWATERHOUSECOOPERS LUXEMBOURG | |
Management Company | AMUNDI LUXEMBOURG S.A | |
Administration/Accounting | - |