AMUNDI FUNDS - AMUNDI FUNDS EMERGING MARKETS BLENDED BOND - A USD Hgd AD (D) LU1543731878
Returns | Annu. Returns | Volatilities |
---|
Year | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Net inflows / Market effect | ||||||
---|---|---|---|---|---|---|
Asset Under Management on 01/01/1970 | undefined | undefined | undefined | undefined | undefined | |
Fund | 0 M | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Details
Umbrella name | AMUNDI FUNDS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Currency | USD | ||||||||
Shareclass inception date | 16/01/2017 | ||||||||
Distribution type | distributing | ||||||||
Legal Form | Company With Variable Capital (SICAV) | ||||||||
Close-Ended Fund | Open | ||||||||
French PEA ? | No | ||||||||
SRRI |
| ||||||||
WKN | A2DKWU | ||||||||
Valor | 35410402 | ||||||||
Benchmark | 50% JP MORGAN ELMI PLUS + 50% JPM EMBI GLOBAL DIVERSIFIED HEDGED | ||||||||
Type of EU directive | UCITS | ||||||||
Is UCITS ? | - | ||||||||
Is Feeder ? | - | ||||||||
Has Formula ? | - | ||||||||
AMF Classification | - | ||||||||
Investors | - | ||||||||
Initial Min. subscription | - | ||||||||
Subsequent Min. subscription | - | ||||||||
Benchmark | - | ||||||||
Recommended Investment Period | - | ||||||||
NAV Frequency | - | ||||||||
Distribution policy | - | ||||||||
French PEA-PME ? | - | ||||||||
Life Insurance | - | ||||||||
RSI ? | - |
Fees
Max Management Fee | 1.10% | |
---|---|---|
Ongoing Charges | 1.45% | |
Ongoing charges Date | 30/06/2020 | |
Max Entry Fees | - | |
Max Exit Fees | - |
Actors
Custodian/Depository | CACEIS Bank Luxembourg S.A. | |
---|---|---|
Auditor | PRICEWATERHOUSECOOPERS LUXEMBOURG | |
Management Company | AMUNDI LUXEMBOURG S.A | |
Administration/Accounting | - |