BNP Paribas FundsEmerging Multi-Asset Income Classic EUR CAPITALISATION LU1342920672
Gérants et autres personnes importantes
- YANNICK LEITE VELHO, CLEMENT DUPIRE depuis le 31/12/1899
Performances | Perf. annualisées | Volatilités | |
---|---|---|---|
1 sem. | -1.5 | - | - |
4 sem. | -3.8 | - | - |
52 sem. | +14.3 | +14.4 | +26.8 |
1 mois | -3.8 | - | - |
3 mois | +1.6 | - | - |
6 mois | +6.4 | - | - |
1 an | -3.7 | -3.7 | +33.6 |
3 ans | +1.5 | +0.5 | +28.8 |
Max | +18.2 | +3.5 | +23.2 |
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -0.8 | +0.3 | -2.2 | +1.2 | - | - | - | - | - | - | - | - | - |
2020 | -7.4 | -0.4 | 0 | -19.2 | +19.6 | -11 | +1.2 | -0.5 | -1.4 | -0.8 | +0.6 | +5.2 | +3.7 |
2019 | +16.3 | +4.4 | +0.6 | +2 | +1 | -0.9 | +2.2 | +2.7 | -2 | +2.1 | +0.4 | +0.4 | +2.4 |
2018 | -5.9 | +1.9 | -0.9 | -1.2 | -0.4 | -0.6 | -3.4 | +2.3 | -4 | +0.7 | -0.7 | +2 | -1.5 |
2017 | +2.9 | +0.9 | +3.4 | +0.9 | -0.2 | -1.8 | -1 | -0.5 | +0.2 | +0.3 | +1.6 | -1.8 | +0.9 |
2016 | - | - | - | - | - | - | +3.1 | +2.3 | +1.7 | -0.8 | +2.5 | +0.3 | +2.3 |
Investissement Total | Gain/Perte | (Gain/Perte)/Inv | |
---|---|---|---|
1 an | 1200 | +57.7 | +4.8 |
3 ans | 3600 | +56.8 | +1.6 |
Pour un investissement programmé de 100€ par mois |
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 03/03/2021 | 02/2021 | T4/2020 | S2/2020 | 2020 | YTD | |
Fonds | 406.6 M€ | -1.4 / -2.1 | -4.5 / +9.3 | -13.7 / +9 | -12.2 / -2.5 | -3.9 / -2.2 |
LU1270635169 | 28.9 MCNH ( 224.2 M€ ) | -0.2 / -0.8 | -2.4 / +3.2 | -2.4 / +3.1 | +14.5 / +1.2 | +0.9 / -1 |
LU1270634519 | 15.3 MHKD ( 142.3 M€ ) | 0 / -0.4 | 0 / +1.7 | -7.4 / +1.6 | -15.5 / -1 | 0 / -0.5 |
LU1270633115 | 13.2 M$ ( 15.8 M€ ) | -0.2 / -0.3 | +1.3 / +1.6 | +1.6 / +1.8 | +8 / -2.2 | -0.4 / -0.3 |
LU1270633545 | 8.2 M$ ( 9.8 M€ ) | 0 / -0.2 | 0 / +1 | -0.3 / +1 | -7 / +1.2 | -0.7 / -0.2 |
LU1342920672 | 5.1 M€ | -0.5 / -0.1 | -0.8 / +0.6 | -1.4 / +0.4 | -1.4 / -0.8 | -1 / 0 |
LU1270634949 | 1.9 MAUD ( 3 M€ ) | 0 / -0.1 | -0.4 / +0.2 | -0.4 / +0.2 | -4 / +0.3 | 0 / -0.1 |
LU1342920755 | 2.4 M€ | -0.1 / -0.1 | -0.7 / +0.3 | -1.1 / +0.2 | -1.5 / -0.7 | -0.3 / 0 |
LU1270635672 | 1.4 MSGD ( 2.2 M€ ) | +0.1 / 0 | +0.1 / +0.3 | 0 / +0.3 | -1 / 0 | -1.8 / 0 |
LU1342920839 | 0.9 M€ | -0.1 / 0 | -0.2 / +0.1 | -0.7 / +0.2 | -0.3 / -0.2 | -0.1 / 0 |
LU1270636217 | 0.5 M$ ( 0.6 M€ ) | -0.3 / 0 | -1.3 / +0.1 | -1.6 / +0.2 | -3 / -0.1 | -0.4 / 0 |
LU1620158185 | 0.3 M€ | 0 / 0 | -0.1 / +0.1 | -0.2 / +0.1 | -1.2 / +0.2 | 0 / 0 |
LU1695654068 | 0.1 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1270633388 | 0.1 M$ ( 0.1 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | +0.1 / 0 | 0 / 0 |
LU2155806107 | 0 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1342920912 | 0 M€ | 0 / -0.1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / -0.1 |
LU1270635839 | 0 M$ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
LU1270636050 | 0 M$ ( 0 M€ ) | 0 / 0 | 0 / 0 | 0 / 0 | 0 / -0.2 | 0 / 0 |
Détails
Fonds Umbrella | BNP PARIBAS FUNDS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devise | EUR | ||||||||
Date de création de la part | 25/04/2016 | ||||||||
Type de capitalisation | CAP | ||||||||
Structure juridique | SICAV | ||||||||
Indice de référence | NO BENCHMARK | ||||||||
Type d'investissement | MIXED ALLOCATION | ||||||||
Fonds coordonné (UCITS) ? | Oui | ||||||||
Investisseurs | Particuliers | ||||||||
Pays de commercialisation | |||||||||
Fonds ouvert/fermé | Ouvert | ||||||||
Eligible au PEA | Non | ||||||||
SRRI |
| ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - |
Frais
Frais d'entrée max | 3% | |
---|---|---|
Frais courants | 1.65% | |
Date frais courants | 31/10/2019 | |
Frais de sortie max | - |
Acteurs
Dépositaire | BNP PARIBAS SECURITIES SERVICES-LUXEMBOURG BRANCH | |
---|---|---|
CAC | PRICEWATERHOUSECOOPERS SOCIÉTÉ COOPÉRATIVE | |
Société de gestion | - | |
Valorisateur | - |
Historique des valeurs liquidatives (Cours)
OSTs
Autres Parts
VL 3/21 2021 1 an 3 ans 5 ans 114.51 € +1.2 -0.8 -3.7 +1.5 - - - - - - - 78.02 € +0.6 -2.2 -4.4 -23.6 - 122.28 $ +0.6 -2.1 +4 -0.5 - - - - - - - VL 3/21 2021 1 an 3 ans 5 ans 88.36 SGD +0.1 -3.1 -5.2 -20.3 - 96.27 € +0.6 -2.1 +3.2 -5.3 - - - - - - - 86.54 AUD +0.1 -3.2 -5.8 -21.7 - 86.56 HKD +0.1 -3.1 -4.5 -19.9 - VL 3/21 2021 1 an 3 ans 5 ans 90.13 € +1.2 -0.8 -9.8 -15.7 - 95.03 € +0.6 -2.2 +2.4 -7.8 - 87.42 CNH -0.1 -3.3 -4.7 -22.1 - 128.17 $ +0.7 -1.9 +4.9 +2.1 - 109.46 € +0.6 -2.1 - - - VL 3/21 2021 1 an 3 ans 5 ans 96.39 $ +0.6 -2.1 -2.8 -17.7 - 86.50 $ +0.1 -3.1 -4.4 -19.3 -