BNP PARIBAS A FUND European Multi-Asset Income Classic RH AUD CAP LU1078738215
Gérants et autres personnes importantes
- CLEMENT DUPIRE, YANNICK LEITE VELHO depuis le 31/12/1899
Performances | Perf. annualisées | Volatilités | |
---|---|---|---|
1 sem. | -0.2 | - | - |
4 sem. | +2.5 | - | - |
52 sem. | +1.1 | +1.1 | +6.5 |
1 mois | +3 | - | - |
3 mois | +0.9 | - | - |
6 mois | -1.5 | - | - |
1 an | +1.6 | +1.6 | +6.5 |
3 ans | +15.5 | +4.9 | +5.9 |
Max | +15.6 | +3.5 | +7.2 |
Année | Jan | Fév | Mar | Avr | Mai | Jun | Jul | Aou | Sep | Oct | Nov | Déc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | +4.8 | +4.2 | +0.6 | - | - | - | - | - | - | - | - | - | - |
2018 | -6.7 | +0.4 | -2.8 | -1.1 | +3.1 | -0.6 | +0.1 | +1.3 | -1.3 | -0.3 | -2.3 | -0.4 | -3 |
2017 | +6.7 | -0.5 | +1.4 | +1.1 | +1.9 | +1.6 | -1.3 | +0.2 | -0.2 | +0.6 | +1.2 | -0.3 | +0.9 |
2016 | +3.9 | -1.7 | -1.2 | +2.3 | +0.4 | +0.7 | -0.7 | +2.5 | +0.7 | +0.3 | -0.8 | -1.3 | +2.8 |
2015 | +6.4 | +3.6 | +4.1 | +1 | -0.2 | +0.2 | -3.4 | +2.6 | -4.1 | -1.9 | +5.1 | +1.3 | -1.7 |
2014 | +0.3 | - | - | - | - | - | - | - | - | - | - | +0.7 | -0.4 |
Investissement Total | Gain/Perte | (Gain/Perte)/Inv | |
---|---|---|---|
1 an | 1200 | +0.4 | 0 |
3 ans | 3600 | +80.5 | +2.2 |
Pour un investissement programmé de 100AUD par mois |
Collecte / Effet marché | ||||||
---|---|---|---|---|---|---|
Actif au 13/02/2019 | 01/2019 | T4/2018 | S2/2018 | 2018 | YTD | |
Fonds | - M€ | -11.4 / +19.3 | -42.2 / -39.9 | -88.4 / -49.4 | -207.2 / -75.9 | -15.7 / +22.1 |
LU1078739023 | 13.7 MSGD ( - M€ ) | -0.1 / +0.5 | -0.4 / -1 | -3.6 / -1.3 | -8.8 / -2.3 | -0.2 / +0.6 |
LU1078739700 | 0 M$ ( - M€ ) | 0 / 0 | 0 / 0 | -2.1 / 0 | -3.3 / -0.1 | 0 / 0 |
LU1078738306 | 26.1 MAUD ( - M€ ) | -0.8 / +0.9 | -2 / -2.1 | -3.5 / -2.7 | -8.2 / -4.3 | -1 / +1.1 |
LU1078738488 | 4.4 MCAD ( - M€ ) | -0.3 / +0.2 | -0.1 / -0.4 | -0.4 / -0.5 | -1.9 / -0.8 | -0.3 / +0.2 |
LU1078738561 | 1.8 MHKD ( - M€ ) | 0 / +0.1 | 0 / -0.1 | 0 / -0.1 | -5.5 / -0.2 | 0 / +0.1 |
LU1192613500 | 4.5 MCNH ( - M€ ) | +0.1 / +0.1 | 0 / -0.4 | -0.1 / -0.5 | +0.3 / -0.7 | +0.1 / +0.2 |
LU1078738058 | 177.9 M€ | -1.3 / +6.2 | -12.3 / -14.3 | -18.9 / -18.6 | -28.2 / -28.6 | -2.9 / +7.1 |
LU1078737910 | 150.3 M€ | -5 / +5.9 | -16.5 / -10.6 | -35.7 / -12.2 | -64.5 / -16.8 | -7.7 / +6.7 |
LU1078739379 | 54.3 M$ ( 48.2 M€ ) | -1.7 / +1.9 | -4.1 / -4.3 | -11.1 / -5.5 | -22.5 / -8.7 | -1.8 / +2.3 |
LU1078739296 | 22 M$ ( 19.5 M€ ) | -1.2 / +0.9 | -1.5 / -1.3 | -2.9 / -1.4 | -8.1 / -1.7 | -1.2 / +1.1 |
LU1078739452 | 7.2 M€ | 0 / +0.3 | +0.1 / -0.5 | +0.6 / -0.5 | +1 / -0.7 | -0.4 / +0.3 |
LU1577412171 | 7.4 M$ ( 6.6 M€ ) | 0 / +0.3 | -2.5 / -0.6 | -1.8 / -0.8 | -2.8 / -1.2 | 0 / +0.3 |
LU1078738645 | 50.8 MHKD ( 5.7 M€ ) | -1.1 / +1.8 | -2.7 / -4 | -8.5 / -5.1 | -53.2 / -9.5 | -1.1 / +2 |
LU1078738728 | 2.9 MSGD ( 1.9 M€ ) | 0 / +0.1 | -0.1 / -0.1 | -0.5 / -0.1 | -0.7 / -0.2 | +0.8 / +0.1 |
LU1078739882 | 1.2 M$ ( 1.1 M€ ) | +0.1 / 0 | -0.1 / -0.1 | -0.2 / -0.1 | -0.6 / -0.2 | +0.1 / 0 |
LU1078738215 | 1.4 MAUD ( 0.9 M€ ) | 0 / +0.1 | 0 / -0.1 | 0 / -0.1 | -0.3 / -0.1 | 0 / +0.1 |
LU1078740039 | 0.2 M$ ( 0.2 M€ ) | 0 / 0 | +0.2 / 0 | +0.2 / 0 | +0.2 / 0 | 0 / 0 |
LU1078739965 | 0.2 M€ | 0 / 0 | 0 / 0 | +0.1 / 0 | 0 / 0 | -0.1 / 0 |
LU1078739536 | 0.2 M€ | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Détails
Fonds Umbrella | BNP PARIBAS A FUND | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devise | AUD | ||||||||
Date de création de la part | 20/11/2014 | ||||||||
Type de capitalisation | CAP | ||||||||
Structure juridique | SICAV | ||||||||
Indice de référence | NO BENCHMARK | ||||||||
Type d'investissement | MIXED ALLOCATION | ||||||||
Fonds coordonné (UCITS) ? | Oui | ||||||||
Pays de commercialisation | |||||||||
Fonds ouvert/fermé | Ouvert | ||||||||
Eligible au PEA | Non | ||||||||
SRRI |
| ||||||||
Fonds Nourricier ? | - | ||||||||
Fonds à Formule | - | ||||||||
Classification AMF | - | ||||||||
Investisseurs | - | ||||||||
Min. souscription initiale | - | ||||||||
Min. souscription ultérieure | - | ||||||||
Durée de placement | - | ||||||||
Fréquence de VL | - | ||||||||
Affectation du résultat | - | ||||||||
Eligible au PEA-PME | - | ||||||||
Eligible Assurance Vie | - | ||||||||
ISR | - |
Frais
Frais d'entrée max | 3% | |
---|---|---|
Frais courants | 1.67% | |
Date frais courants | 31/10/2018 | |
Frais de sortie max | - |
Acteurs
Dépositaire | BNP PARIBAS SECURITIES SERVICES-LUXEMBOURG BRANCH | |
---|---|---|
CAC | PRICEWATERHOUSECOOPERS SOCIÉTÉ COOPÉRATIVE | |
Société de gestion | - | |
Valorisateur | - |
Historique des valeurs liquidatives (Cours)
OSTs
Autres Parts
VL 2/19 2019 1 an 3 ans 5 ans 89.73 SGD +0.6 +4.2 -5.1 -2.7 - 115.97 $ +0.6 +5 +2.8 +16.4 - 99.61 € +0.5 +4.6 0 +10 - 90.38 $ +0.6 +4.3 -4 - - 97.22 $ +0.6 +4.3 -4 +0.1 - VL 2/19 2019 1 an 3 ans 5 ans 88.83 AUD +0.6 +4.2 -5.2 -2.2 - 87.22 CAD +0.6 +4.1 -5.6 -3.7 - 88.84 $ +0.6 +4.2 -4.6 -1.9 - 114.50 SGD +0.6 +4.8 +1.2 +13 - 108.11 $ +0.6 +5 +2.7 - - VL 2/19 2019 1 an 3 ans 5 ans 116.49 AUD +0.6 +4.8 +1.6 +15.5 - 110.73 HKD +0.6 +4.8 +1 +12.1 - 110.34 € +0.5 +4.6 -0.1 +9.7 - 114.43 $ +0.6 +4.9 +2 +14.2 - 108.57 € +0.5 +4.5 -0.8 +7.6 - VL 2/19 2019 1 an 3 ans 5 ans 95.71 € +0.5 +4.2 -4.8 -2.6 - 87.26 HKD +0.5 +4.2 -5.4 -3.6 - 88.95 CNH +0.6 +4.1 -6.6 -1.7 - 87.01 € +0.5 +4.1 -5.5 -4.6 -