Nordea 1 - US Total Return Bond Fund - BI-USD  LU0826413865

ReturnsAnnu. ReturnsVolatilities
1 week+0.8--
4 weeks+1.4--
52 weeks+2+2+7.1
1 mon.+1.3--
3 mon.0--
6 mon.+5.7--
1 yr+1.1+1.1+7.1
3 yrs-7.7-2.6+7.6
5 yrs-1.8-0.4+6.5
Max+9.5+1+4.8
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024-0.4-0.6-0.9+1.1---------
2023+4.6+2.9-2+1.5+0.9-1-0.1-0.4-0.8-2.6-2+4+4.4
2022-12.7-1.7-------7.2-4-2.2+1.8-
2021+0.8+0.5-1.1-0.4+0.6+0.2+0.6+0.8--0.6-0.2+0.5-0.1
2020+2.9+1.3+1.1-5.3+1.9+0.9+1.4+0.9-0.1+0.6-0.4+0.4+0.3
2019+6.2+0.5+0.3+1.3-0.1+1.3+1+0.1+1.6-0.1+0.1-0.1+0.3
2018+0.9-0.9-0.5+0.7-0.5+0.7--0.1+0.5-0.4-0.2+0.3+1.1
2017+3.9+0.3+0.7-+0.8+1+0.1+0.2+1-0.3-0.2-+0.2
2016+1.7+1.3-0.1+0.1+0.5+0.1+1.2+0.4+0.1+0.3-0.5-1.5-0.4
2015+1.6+1.4-0.4+0.5-0.1--0.8+0.8+0.4+0.5-0.2-0.2-0.2
2014-----------+0.5+0.4
Net inflows / Market effect
Asset Under Management on 27/03/202402/2024T4/2023S2/20232023YTD
Fund29.9 M€-29.2 / -2.9-60 / +18.5-67.7 / +5.1-83.7 / +11-50.2 / -2
LU08264151341.2 M€-0.2 / 0-0.6 / +0.1-1.3 / 0-2.3 / -0.1-0.2 / 0
LU08264120320 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264134363.8 M€0 / 0-0.1 / +0.10 / 0-1.9 / +0.1-0.2 / +0.1
LU08264149130.3 M$ ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264118109 M$ ( - M€ ) +3.1 / -0.1+1.7 / +0.3+1 / +0.1+1 / -0.1+3.1 / 0
LU11076409030.4 MSGD ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264119010.2 M€0 / 00 / 00 / 00 / 00 / 0
LU08264128913.8 M$ ( - M€ ) 0 / 0-0.2 / +0.2-0.2 / +0.1-0.1 / -0.10 / 0
LU082641629820.9 M€0 / -0.2-0.4 / +1.2-3.3 / +0.3-13.9 / +0.7-0.2 / -0.2
LU08264140872.4 M€0 / 0-1.5 / 0-1.5 / -0.1-0.4 / -0.1+0.5 / 0
LU08264154800.6 M€0 / 00 / 00 / 0-0.2 / 0-0.1 / 0
LU08264123880.5 M€0 / 00 / 00 / 00 / 00 / 0
LU08264147560.3 M€0 / 00 / 00 / 00 / 00 / 0
LU08264141600 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264124610 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264150500 M€0 / 00 / 00 / 00 / 00 / 0
LU082641467365 M$ ( - M€ ) -0.5 / -0.6-1.3 / +3.9-7.2 / +1.3+5.1 / +2.3-2.1 / -0.4
LU0826413865148.8 M$ ( - M€ ) -31.6 / -1.8-57.4 / +12.6-55 / +3.4-62.5 / +8.6-51.1 / -1.5
LU08583179840.2 M€0 / 00 / 00 / 00 / 00 / 0
LU08557868500.1 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264121151.1 M$ ( - M€ ) 0 / 0-0.1 / +0.1-0.1 / 0-8.4 / -0.30 / 0
LU08557872390.1 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264135190 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0

Details

SRI
1234567
CurrencyUSD
Holding perdiod5 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • 5 years
  • ISR

Fees

Entry Fees0%
Exit Fees0%
Management fees0.83%
Transaction Costs0.08865%
Perf. Fees-

Actors

Management companyNordea Investment Funds S.A.
LEI of the management company-

Other Shares/Classes