Nordea 1 - Stable Return Fund - BP-NOK  LU0227384459

ReturnsAnnu. ReturnsVolatilities
1 week+1.1--
4 weeks+2.6--
52 weeks+5.4+5.5+8.5
1 mon.+2.9--
3 mon.+6.1--
6 mon.+6.4--
1 yr+4.3+4.3+8.5
3 yrs+16.9+5.3+11.3
5 yrs+29+5.2+11
Max+68.3+5.6+9.5
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024+5.4+3.1-+2.1---------
2023+8.8+4.5-1.5+6.9+5.6+0.4-3.8-4.2+4.4-5.1+3.9+0.5-2.1
2022-5.5-3.6-------6.7-0.2+0.5+2.2+2.5
2021+7.5-1.4+0.4-0.6-0.2+3.6+1.2+5.1-1.7-2.2-5.4+7.3+1.8
2020+5.5+3.2-1.1+8.8+0.5-3.5-0.5-1.6-2.4+6.7-2.8-0.5-0.6
2019+6.8-0.5+2.2-0.1+0.1+0.1+0.5+2+3.2-1.2+3.3-0.4-2.4
2018-4.4-2-1.8-0.5+0.3-2.5-0.5+1.4+2.6-2.9-1.8+3.1+0.2
2017+11.2-2.2+2.2+3.7+2.1+1.4+0.8-2.9-0.5+1+1.7+4.2-0.5
2016-2.6-0.4+1.3+1.6-2.4+1.3+1.3+3.4-3.4-3.6-1-1.9+1.4
2015+9+0.3-2.6+2.3-4.5+1.8+1.1+4.7+2+1.3+0.6-2.7+4.9
2014-----------+4.2+4.5
Net inflows / Market effect
Asset Under Management on 27/03/202402/2024T4/2023S2/20232023YTD
Fund4012.6 M€-96.6 / -58.7-436.6 / +98.5-726.6 / +33.5-1287.6 / +85.4-325.9 / +76.9
LU105544529747.3 M$ ( - M€ ) -0.4 / -0.6-6.7 / +1.3-10.7 / +1-17.1 / +2.5-0.2 / +1
LU022738445931.2 MNOK ( - M€ ) -0.1 / 0-0.2 / +0.7-0.1 / -1-6.7 / +3.4-2.9 / +1.7
LU10097653601.5 MSEK ( - M€ ) 0 / 00 / 00 / 00 / -1.50 / 0
LU025563948520.3 MNOK ( - M€ ) 0 / 0-1.4 / +0.5-3.8 / -0.7-5 / +1.6-0.5 / +1
LU05336008460.8 MPLN ( - M€ ) 0 / 00 / 00 / 00 / 0-0.1 / 0
LU02273840201756.2 M€-45.2 / -24.3-228.9 / +39.1-357.9 / +11.6-592.3 / +33.4-134.9 / +28.9
LU0351545230844.1 M€-20.5 / -11.5-71 / +21.2-146.6 / +10.3-319 / +26-86.9 / +16
LU0255639139653.6 M€-16.7 / -9.1-46.3 / +14.4-86.4 / +4.7-152.3 / -0.4-49.1 / +10.8
LU0227385266355.1 M€-10.7 / -5.2-32.2 / +7.2-49.1 / +1-81.9 / +3.5-29.9 / +5.2
LU0539147214236.4 M€0 / -2.80 / +5.70 / +3.70 / +7.70 / +4.7
LU1009762938113.6 M€-0.1 / -1.5-23.2 / +2.6-26.3 / +1.1-30.2 / +0.6-1.7 / +2
LU084155489146.8 M€-2.4 / -0.7-9.7 / +1.2-13.5 / +0.5-20 / +1.4-6.2 / +0.9
LU1032955483153.8 M$ ( - M€ ) -1.2 / -2-10.3 / +4.1-22.3 / +2.7-43.1 / +6.8-12.4 / +3.1
LU08415555181.6 ( - M€ ) 0 / 0-0.2 / 0-0.2 / 0-0.6 / +0.10 / 0
LU077296255016.6 MCHF ( - M€ ) +1.2 / -0.3-1.7 / +0.3-2.9 / 0-4.1 / 0+0.2 / +0.2
LU022738470723.4 MSEK ( - M€ ) 0 / -0.4-0.5 / -0.5-0.9 / -1.4-3.8 / +0.4+0.2 / +1.3
LU08415541150.2 ( - M€ ) -0.1 / 0-0.2 / 0-0.2 / 0-0.2 / 0-0.2 / 0
LU077296247719.6 MCHF ( - M€ ) 0 / -0.3-3 / +0.3-4 / -0.1-6.9 / -0.1-0.4 / +0.2
LU05336006890 MPLN ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08415552786.8 M€-0.3 / -0.1-1 / +0.2-1.7 / +0.1-4.3 / +0.1-0.8 / +0.1

Details

SRI
1234567
CurrencyNOK
Holding perdiod3 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • 3 years
  • ISR

Fees

Entry Fees3%
Exit Fees0%
Management fees1.79%
Transaction Costs0.19142%
Perf. Fees-

Actors

Management companyNordea Investment Funds S.A.
LEI of the management company-

Other Shares/Classes