Nordea 1 - North American All Cap Fund - HBC-EUR  LU0841634909

ReturnsAnnu. ReturnsVolatilities
1 week+0.1--
4 weeks+3.4--
52 weeks+24.9+25+11.8
1 mon.+3.8--
3 mon.+9.9--
6 mon.+22.6--
1 yr+27.2+27.2+11.8
3 yrs+19+6+14.7
5 yrs+77.4+12.2+17.9
Max+103.7+7.8+15.7
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024+9.9+2.6+3.6+3.4---------
2023+18.6+4.6-1.7+2+1.9-0.3+5.1+2.2-1.5-4.7-2.9+7.6+5.5
2022-19.3-1.3-------14.5-7.8+1.9+3.5-1.8
2021+18.4-0.3+3.1+3.1+6.5-0.5+1.5+3.1+1.9-3.2+3.8-1.7-0.1
2020+22.9+1.1-10.7-8.6+12.1+4.7+1.7+6.6+8.9-4.4-2.3+11.8+3
2019+29.9+6.9+4.1+1+3.2-5.6+5.9+2.5-2.1+2.6+1.8+4.1+2.7
2018-13.5+3.4-3.6-4.8+2.3+1.1+0.3+1.5+1.5-0.1-6.9+0.6-8.9
2017+14.6+1.3+3.4-0.6+0.3-0.5+1.9+0.8-1.3+2.8+0.3+2.8+2.5
2016+7.6-10+2.7+6.5+1.8+1.5-3.4+4.7+1.2-0.8-3.2+6+1.5
2015-8.1-4.1+5-2.3+1+1-1.9-2.7-5.3-4.2+8.9+0.9-3.7
2014-----------+1.5+0.2
Net inflows / Market effect
Asset Under Management on 28/03/202402/2024T4/2023S2/20232023YTD
Fund485.5 M€-21.5 / +128.9-277.1 / +90.5-313.4 / -33.8-417.8 / +536.8-96.4 / +586.5
LU077295852547.9 M$ ( - M€ ) +0.5 / +1.7-1.1 / +4.2-2.4 / +2.7-6.2 / +7.9-0.1 / +4.4
LU10097356110 M€0 / 00 / 00 / 00 / 00 / 0
LU07729574771.4 M$ ( - M€ ) -0.1 / +0.10 / +0.10 / +0.1-0.5 / +0.3-0.2 / +0.1
LU0772957550258.6 M€+2.4 / +9.2-174.6 / +19.9-167.4 / +16-208.9 / +57.3+9.5 / +30.4
LU0772958012158.9 M€+0.4 / +5.8+0.3 / +8.7+29.1 / +7+33.1 / +19.6-25.9 / +19.4
LU077295925943.1 M€-0.1 / +1-0.3 / +2.5-0.4 / +1.4+0.6 / +4+13.3 / +2.8
LU097601283015.3 M€0 / 00 / 00 / 00 / 00 / 0
LU084163490912.4 M€-0.6 / +0.30 / +0.8-6.6 / +0.6+1.2 / +1.5+3.5 / +0.8
LU077295879811.2 M€+0.2 / +0.4+0.1 / +0.5+0.3 / +0.4+1.4 / +1.2+0.4 / +1.3
LU07729570481.3 M€0 / 00 / +0.10 / 00 / +0.20 / +0.2
LU07729590930.1 M€0 / 00 / 00 / 00 / 00 / 0
LU07729589541.2 M$ ( - M€ ) 0 / 00 / +0.1+0.1 / +0.1+0.1 / +0.20 / +0.1
LU07729595070 MCHF ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU0772957808189.1 M$ ( - M€ ) +4.8 / +6.6-2.6 / +17.6+3.4 / +11.7+18.5 / +30.4-2.4 / +17.5
LU07729567433.6 M$ ( - M€ ) 0 / +0.1-0.1 / +0.3-0.3 / +0.2-4.2 / +0.8-0.1 / +0.3
LU07729581030 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU0772958285162.5 MNOK ( - M€ ) -3.6 / +7.8-8.3 / +7.8-15.3 / 0-24.4 / +31.9-5.5 / +24.7
LU07784450300 M€0 / 00 / 00 / 00 / 00 / 0
LU07729566690 M€0 / 00 / 00 / 00 / 00 / 0
LU077844538624.3 MSEK ( - M€ ) -0.1 / +0.80 / +0.2-5.3 / -0.6-5.3 / +3.6-0.1 / +3.8
LU07729584423061.9 MSEK ( - M€ ) -25.4 / +94.8-90.5 / +26.8-145.1 / -74.1-222.1 / +376.2-89 / +479.7
LU07729588710 MPLN ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08416345789.5 M$ ( - M€ ) +0.1 / +0.3+0.1 / +0.8-3.3 / +0.5-1 / +1.7+0.1 / +0.9
LU08416334140.8 ( - M€ ) 0 / 0-0.1 / 0-0.1 / 0+0.1 / +0.10 / +0.1

Details

SRI
1234567
CurrencyEUR
Holding perdiod5 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • 5 years
  • ISR

Fees

Entry Fees5%
Exit Fees0%
Management fees1.1400000000000001%
Transaction Costs0.11404%
Perf. Fees-

Actors

Management companyNordea Investment Funds S.A.
LEI of the management company-

Other Shares/Classes