Nordea 1 - North American All Cap Fund - BI-USD  LU0772957808

ReturnsAnnu. ReturnsVolatilities
1 week+0.1--
4 weeks+3.5--
52 weeks+27.7+27.8+11.8
1 mon.+4--
3 mon.+10.4--
6 mon.+23.8--
1 yr+30+30+11.8
3 yrs+28.1+8.6+14.4
5 yrs+99.5+14.8+17.7
Max+147.6+10+15.6
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024+10.4+2.7+3.8+3.5---------
2023+21.7+4.9-1.4+2.2+2.1-0.1+5.3+2.5-1.3-4.5-2.8+7.8+5.7
2022-16.5-1.1-------13.1-7.4+2.3+4.1-1.4
2021+19.7-0.3+3.3+3.3+6.7-0.4+1.6+3.2+2-3.1+3.9-1.7-
2020+25+1.3-10.6-8.4+12.3+4.8+1.8+6.8+9-4.3-2.1+11.9+3.1
2019+34.2+7.2+4.3+1.3+3.6-5.3+6.2+2.8-1.9+2.9+2.1+4.4+2.9
2018-10.8+3.6-3.3-4.5+2.5+1.4+0.6+1.8+1.8+0.1-6.6+0.9-8.6
2017+16.9+1.5+3.6-0.5+0.5-0.4+2.1+1-1.2+3+0.5+2.9+2.8
2016+9.4-9.9+2.7+6.7+2+1.6-3.2+4.8+1.5-0.6-3.1+6.2+1.6
2015-7.9-4.1+5.1-2.1+1+1-1.8-2.6-5.5-4.2+8.9+0.9-3.7
2014-----------+1.5+0.2
Net inflows / Market effect
Asset Under Management on 28/03/202402/2024T4/2023S2/20232023YTD
Fund485.5 M€-21.5 / +128.9-277.1 / +90.5-313.4 / -33.8-417.8 / +536.8-96.4 / +586.5
LU077295852547.9 M$ ( - M€ ) +0.5 / +1.7-1.1 / +4.2-2.4 / +2.7-6.2 / +7.9-0.1 / +4.4
LU10097356110 M€0 / 00 / 00 / 00 / 00 / 0
LU07729574771.4 M$ ( - M€ ) -0.1 / +0.10 / +0.10 / +0.1-0.5 / +0.3-0.2 / +0.1
LU0772957550258.6 M€+2.4 / +9.2-174.6 / +19.9-167.4 / +16-208.9 / +57.3+9.5 / +30.4
LU0772958012158.9 M€+0.4 / +5.8+0.3 / +8.7+29.1 / +7+33.1 / +19.6-25.9 / +19.4
LU077295925943.1 M€-0.1 / +1-0.3 / +2.5-0.4 / +1.4+0.6 / +4+13.3 / +2.8
LU097601283015.3 M€0 / 00 / 00 / 00 / 00 / 0
LU084163490912.4 M€-0.6 / +0.30 / +0.8-6.6 / +0.6+1.2 / +1.5+3.5 / +0.8
LU077295879811.2 M€+0.2 / +0.4+0.1 / +0.5+0.3 / +0.4+1.4 / +1.2+0.4 / +1.3
LU07729570481.3 M€0 / 00 / +0.10 / 00 / +0.20 / +0.2
LU07729590930.1 M€0 / 00 / 00 / 00 / 00 / 0
LU07729589541.2 M$ ( - M€ ) 0 / 00 / +0.1+0.1 / +0.1+0.1 / +0.20 / +0.1
LU07729595070 MCHF ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU0772957808189.1 M$ ( - M€ ) +4.8 / +6.6-2.6 / +17.6+3.4 / +11.7+18.5 / +30.4-2.4 / +17.5
LU07729567433.6 M$ ( - M€ ) 0 / +0.1-0.1 / +0.3-0.3 / +0.2-4.2 / +0.8-0.1 / +0.3
LU07729581030 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU0772958285162.5 MNOK ( - M€ ) -3.6 / +7.8-8.3 / +7.8-15.3 / 0-24.4 / +31.9-5.5 / +24.7
LU07784450300 M€0 / 00 / 00 / 00 / 00 / 0
LU07729566690 M€0 / 00 / 00 / 00 / 00 / 0
LU077844538624.3 MSEK ( - M€ ) -0.1 / +0.80 / +0.2-5.3 / -0.6-5.3 / +3.6-0.1 / +3.8
LU07729584423061.9 MSEK ( - M€ ) -25.4 / +94.8-90.5 / +26.8-145.1 / -74.1-222.1 / +376.2-89 / +479.7
LU07729588710 MPLN ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08416345789.5 M$ ( - M€ ) +0.1 / +0.3+0.1 / +0.8-3.3 / +0.5-1 / +1.7+0.1 / +0.9
LU08416334140.8 ( - M€ ) 0 / 0-0.1 / 0-0.1 / 0+0.1 / +0.10 / +0.1

Details

SRI
1234567
CurrencyUSD
Holding perdiod5 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • 5 years
  • ISR

Fees

Entry Fees0%
Exit Fees0%
Management fees0.9299999999999999%
Transaction Costs0.09421%
Perf. Fees-

Actors

Management companyNordea Investment Funds S.A.
LEI of the management company-

Other Shares/Classes