Nordea 1 - North American All Cap Fund - AP-USD  LU0772957477

ReturnsAnnu. ReturnsVolatilities
1 week+0.1--
4 weeks+3.4--
52 weeks+25.3+25.5+11.9
1 mon.+3.9--
3 mon.+10.1--
6 mon.+23.3--
1 yr+27.6+27.6+11.9
3 yrs+21.6+6.7+14.7
5 yrs+84+13+18
Max+115.7+8.5+15.7
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024+10.1+2.7+3.7+3.4---------
2023+19.5+4.8-1.5+2.2+1-0.1+5.2+2.4-1.3-4.6-2.8+7.8+5.7
2022-17.9-1.2-------14.2-7.5+2.2+4-1.5
2021+17.8-0.3+3.2+3.2+5.8-0.5+1.5+3.1+1.9-3.1+3.8-1.7-
2020+22.4+1.2-10.7-8.4+10.9+4.7+1.7+6.7+8.9-4.4-2.2+11.9+3
2019+33.1+7.1+4.3+1.3+3.5-5.4+6.1+2.7-2+2.8+2+4.3+2.8
2018-11.5+3.5-3.4-4.6+2.5+1.3+0.5+1.7+1.7--6.7+0.8-8.7
2017+15.4+1.4+3.5-1+0.4-0.5+2+0.9-1.2+2.9+0.4+2.9+2.8
2016+6.6-10+2.6+4.7+1.9+1.5-3.2+4.8+1.4-0.7-3.2+6.1+1.6
2015-8.6-4.2+5-2.2+0.9+0.9-1.9-2.7-5.6-4.3+8.9+0.8-3.8
2014-----------+1.4+0.1
Net inflows / Market effect
Asset Under Management on 28/03/202402/2024T4/2023S2/20232023YTD
Fund485.5 M€-21.5 / +128.9-277.1 / +90.5-313.4 / -33.8-417.8 / +536.8-96.4 / +586.5
LU077295852547.9 M$ ( - M€ ) +0.5 / +1.7-1.1 / +4.2-2.4 / +2.7-6.2 / +7.9-0.1 / +4.4
LU10097356110 M€0 / 00 / 00 / 00 / 00 / 0
LU07729574771.4 M$ ( - M€ ) -0.1 / +0.10 / +0.10 / +0.1-0.5 / +0.3-0.2 / +0.1
LU0772957550258.6 M€+2.4 / +9.2-174.6 / +19.9-167.4 / +16-208.9 / +57.3+9.5 / +30.4
LU0772958012158.9 M€+0.4 / +5.8+0.3 / +8.7+29.1 / +7+33.1 / +19.6-25.9 / +19.4
LU077295925943.1 M€-0.1 / +1-0.3 / +2.5-0.4 / +1.4+0.6 / +4+13.3 / +2.8
LU097601283015.3 M€0 / 00 / 00 / 00 / 00 / 0
LU084163490912.4 M€-0.6 / +0.30 / +0.8-6.6 / +0.6+1.2 / +1.5+3.5 / +0.8
LU077295879811.2 M€+0.2 / +0.4+0.1 / +0.5+0.3 / +0.4+1.4 / +1.2+0.4 / +1.3
LU07729570481.3 M€0 / 00 / +0.10 / 00 / +0.20 / +0.2
LU07729590930.1 M€0 / 00 / 00 / 00 / 00 / 0
LU07729589541.2 M$ ( - M€ ) 0 / 00 / +0.1+0.1 / +0.1+0.1 / +0.20 / +0.1
LU07729595070 MCHF ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU0772957808189.1 M$ ( - M€ ) +4.8 / +6.6-2.6 / +17.6+3.4 / +11.7+18.5 / +30.4-2.4 / +17.5
LU07729567433.6 M$ ( - M€ ) 0 / +0.1-0.1 / +0.3-0.3 / +0.2-4.2 / +0.8-0.1 / +0.3
LU07729581030 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU0772958285162.5 MNOK ( - M€ ) -3.6 / +7.8-8.3 / +7.8-15.3 / 0-24.4 / +31.9-5.5 / +24.7
LU07784450300 M€0 / 00 / 00 / 00 / 00 / 0
LU07729566690 M€0 / 00 / 00 / 00 / 00 / 0
LU077844538624.3 MSEK ( - M€ ) -0.1 / +0.80 / +0.2-5.3 / -0.6-5.3 / +3.6-0.1 / +3.8
LU07729584423061.9 MSEK ( - M€ ) -25.4 / +94.8-90.5 / +26.8-145.1 / -74.1-222.1 / +376.2-89 / +479.7
LU07729588710 MPLN ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08416345789.5 M$ ( - M€ ) +0.1 / +0.3+0.1 / +0.8-3.3 / +0.5-1 / +1.7+0.1 / +0.9
LU08416334140.8 ( - M€ ) 0 / 0-0.1 / 0-0.1 / 0+0.1 / +0.10 / +0.1

Details

SRI
1234567
CurrencyUSD
Holding perdiod5 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • 5 years
  • ISR

Fees

Entry Fees5%
Exit Fees0%
Management fees1.79%
Transaction Costs0.09421%
Perf. Fees-

Actors

Management companyNordea Investment Funds S.A.
LEI of the management company-

Other Shares/Classes