Nordea 1 - North American All Cap Fund - AI-USD  LU0772956743

ReturnsAnnu. ReturnsVolatilities
1 week+1.3--
4 weeks+2.9--
52 weeks+26.9+27.1+11.9
1 mon.+2.9--
3 mon.+10.6--
6 mon.+17.6--
1 yr+27.8+27.8+11.9
3 yrs+21.9+6.8+14.6
5 yrs+87.1+13.3+17.9
Max+125.3+9+15.7
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024+8.6+2.7+3.8+1.8---------
2023+20.5+4.9-1.4+2.2+1.1-0.1+5.3+2.5-1.3-4.5-2.8+7.8+5.7
2022-17.2-1.1-------13.8-7.4+2.3+4.1-1.4
2021+18.8-0.3+3.3+3.3+5.9-0.4+1.6+3.2+2-3.1+3.9-1.7-
2020+23.5+1.3-10.6-8.4+11+4.8+1.8+6.8+9-4.3-2.1+11.9+3.1
2019+33.7+7.2+4.3+0.9+3.6-5.3+6.2+2.8-1.9+2.9+2.1+4.4+2.9
2018-11.1+3.6-3.3-4.9+2.6+1.4+0.6+1.8+1.8+0.1-6.6+0.9-8.6
2017+15.8+1.5+3.6-1.4+0.5-0.4+2.1+1-1.2+3+0.5+2.9+2.8
2016+7.1-9.9+2.7+4.4+2+1.6-3.2+4.8+1.5-0.6-3.1+6.2+1.6
2015-8.2-4.1+5.1-2.3+1+1-1.8-2.6-5.5-4.2+8.9+0.9-3.7
2014-----------+1.5+0.2
Net inflows / Market effect
Asset Under Management on 18/03/202402/2024T4/2023S2/20232023YTD
Fund479.9 M€-21.5 / +128.9-277.1 / +90.5-313.4 / -33.8-417.8 / +536.8-71.4 / +437.9
LU077295852547.2 M$ ( - M€ ) +0.5 / +1.7-1.1 / +4.2-2.4 / +2.7-6.2 / +7.90 / +3.6
LU10097356110 M€0 / 00 / 00 / 00 / 00 / 0
LU07729574771.4 M$ ( - M€ ) -0.1 / +0.10 / +0.10 / +0.1-0.5 / +0.3-0.1 / +0.1
LU0772957550253.1 M€+2.4 / +9.2-174.6 / +19.9-167.4 / +16-208.9 / +57.3+10.1 / +24.3
LU0772958012159.9 M€+0.4 / +5.8+0.3 / +8.7+29.1 / +7+33.1 / +19.6-21.1 / +15.6
LU077295925942.4 M€-0.1 / +1-0.3 / +2.5-0.4 / +1.4+0.6 / +4+13.4 / +2.2
LU097601283015.3 M€0 / 00 / 00 / 00 / 00 / 0
LU084163490912.3 M€-0.6 / +0.30 / +0.8-6.6 / +0.6+1.2 / +1.5+3.6 / +0.7
LU077295879810.9 M€+0.2 / +0.4+0.1 / +0.5+0.3 / +0.4+1.4 / +1.2+0.3 / +1
LU07729570481.3 M€0 / 00 / +0.10 / 00 / +0.20 / +0.1
LU07729590930.1 M€0 / 00 / 00 / 00 / 00 / 0
LU07729589541.2 M$ ( - M€ ) 0 / 00 / +0.1+0.1 / +0.1+0.1 / +0.20 / +0.1
LU07729595070 MCHF ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU0772957808186 M$ ( - M€ ) +4.8 / +6.6-2.6 / +17.6+3.4 / +11.7+18.5 / +30.4-2.6 / +14.5
LU07729567433.6 M$ ( - M€ ) 0 / +0.1-0.1 / +0.3-0.3 / +0.2-4.2 / +0.8-0.1 / +0.3
LU07729581030 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU0772958285158.3 MNOK ( - M€ ) -3.6 / +7.8-8.3 / +7.8-15.3 / 0-24.4 / +31.9-4 / +19
LU07784450300 M€0 / 00 / 00 / 00 / 00 / 0
LU07729566690 M€0 / 00 / 00 / 00 / 00 / 0
LU077844538623.3 MSEK ( - M€ ) -0.1 / +0.80 / +0.2-5.3 / -0.6-5.3 / +3.6-0.1 / +2.8
LU07729584422953.2 MSEK ( - M€ ) -25.4 / +94.8-90.5 / +26.8-145.1 / -74.1-222.1 / +376.2-70.9 / +352.9
LU07729588710 MPLN ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08416345789.3 M$ ( - M€ ) +0.1 / +0.3+0.1 / +0.8-3.3 / +0.5-1 / +1.7+0.1 / +0.7
LU08416334140.8 ( - M€ ) 0 / 0-0.1 / 0-0.1 / 0+0.1 / +0.10 / +0.1

Details

SRI
1234567
CurrencyUSD
Holding perdiod5 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • 5 years
  • ISR

Fees

Entry Fees0%
Exit Fees0%
Management fees0.9199999999999999%
Transaction Costs0.09421%
Perf. Fees-

Actors

Management companyNordea Investment Funds S.A.
LEI of the management company-

Other Shares/Classes