Nordea 1 - US Total Return Bond Fund - BI-EUR  LU0826413436

ReturnsAnnu. ReturnsVolatilities
1 week+1--
4 weeks+1.3--
52 weeks+2.4+2.4+7.2
1 mon.+1.6--
3 mon.+2.3--
6 mon.+3--
1 yr+0.7+0.7+7.2
3 yrs+0.5+0.2+8.6
5 yrs+2.3+0.5+8.2
Max+29.1+2.7+8.2
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024+2.3+1.9-0.8+1.2---------
2023+0.4+1.4-0.1-0.8-0.1+1.7-1.7-1.9+0.7-0.1-2.3+1.1+2.6
2022-7.3-1.7------+5.2-0.4-6.1-1.4-2.8
2021+9.2+1.7-1+2.9-2.3-0.4+2.8+0.9+0.4+1.7-0.8+3.1+0.1
2020-5.8+3+1.6-5+2.7-1.5+0.9-4.6-0.9+2.6-0.3-1.9-2.1
2019+8.3+0.2+1+2.9-+1.9-1+2.1+2.6+1.1-2.1+1.4-1.9
2018+5.7-4.5+1.5-0.1+1.5+3.9+0.5-0.8+1.3+0.2+2.1-0.1+0.3
2017-8.8-1.7+2.1-0.8-1.5-1.6-1.5-2.6+0.1-0.1+1.3-1.8-1.1
2016+5+1+0.2-4.2+0.4+2.3+1.7+0.3-0.1+0.1+1.4+1.5+0.4
2015+13.3+8.9+0.2+4.9-4.1+2.9-3.4+2.8-1.8+0.6+1.5+3.9-3
2014-----------+0.8+3.2
Net inflows / Market effect
Asset Under Management on 27/03/202402/2024T4/2023S2/20232023YTD
Fund29.9 M€-29.2 / -2.9-60 / +18.5-67.7 / +5.1-83.7 / +11-50.2 / -2
LU08264151341.2 M€-0.2 / 0-0.6 / +0.1-1.3 / 0-2.3 / -0.1-0.2 / 0
LU08264120320 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264134363.8 M€0 / 0-0.1 / +0.10 / 0-1.9 / +0.1-0.2 / +0.1
LU08264149130.3 M$ ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264118109 M$ ( - M€ ) +3.1 / -0.1+1.7 / +0.3+1 / +0.1+1 / -0.1+3.1 / 0
LU11076409030.4 MSGD ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264119010.2 M€0 / 00 / 00 / 00 / 00 / 0
LU08264128913.8 M$ ( - M€ ) 0 / 0-0.2 / +0.2-0.2 / +0.1-0.1 / -0.10 / 0
LU082641629820.9 M€0 / -0.2-0.4 / +1.2-3.3 / +0.3-13.9 / +0.7-0.2 / -0.2
LU08264140872.4 M€0 / 0-1.5 / 0-1.5 / -0.1-0.4 / -0.1+0.5 / 0
LU08264154800.6 M€0 / 00 / 00 / 0-0.2 / 0-0.1 / 0
LU08264123880.5 M€0 / 00 / 00 / 00 / 00 / 0
LU08264147560.3 M€0 / 00 / 00 / 00 / 00 / 0
LU08264141600 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264124610 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264150500 M€0 / 00 / 00 / 00 / 00 / 0
LU082641467365 M$ ( - M€ ) -0.5 / -0.6-1.3 / +3.9-7.2 / +1.3+5.1 / +2.3-2.1 / -0.4
LU0826413865148.8 M$ ( - M€ ) -31.6 / -1.8-57.4 / +12.6-55 / +3.4-62.5 / +8.6-51.1 / -1.5
LU08583179840.2 M€0 / 00 / 00 / 00 / 00 / 0
LU08557868500.1 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264121151.1 M$ ( - M€ ) 0 / 0-0.1 / +0.1-0.1 / 0-8.4 / -0.30 / 0
LU08557872390.1 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU08264135190 ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0

Details

SRI
1234567
CurrencyEUR
Holding perdiod5 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • 5 years
  • ISR

Fees

Entry Fees0%
Exit Fees0%
Management fees0.83%
Transaction Costs0.08865%
Perf. Fees-

Actors

Management companyNordea Investment Funds S.A.
LEI of the management company-

Other Shares/Classes