Nordea 1 - Global Real Estate Fund - E-USD  LU0705260429

ReturnsAnnu. ReturnsVolatilities
1 week+0.5--
4 weeks+2.4--
52 weeks+6.3+6.3+18.4
1 mon.+3.8--
3 mon.-2.5--
6 mon.+13.4--
1 yr+9.9+9.9+18.4
3 yrs-6.7-2.3+20.4
5 yrs+3.5+0.7+25
Max+35.5+3.3+19.4
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024-2.5-4.3-0.5+2.4---------
2023+8.7+8-3.3-4+2.2-4.6+3.2+2.7-2.7-5.9-5.9+10.8+9.8
2022-25.5-0.2-------18.5-13.9+2.7+5-1.4
2021+25.3-0.5+3.7+2.3+6.8+2+1.2+5.3+1.3-5+5.8-1.5+1.8
2020-4.1+2.5-9.5-20.3+7.5+2.1+1.6+5.4+1.7-2.9-4.2+14.3+1.9
2019+25.4+10.5+0.3+4.2-1.8+0.3+1.4+1.2+3.1+2.4+2.6-0.4-0.3
2018-7.7+1.2-5.2+1.6+1.1+0.6+0.3+1.3+0.3-2.4-4.7+3.2-5
2017+15.2+0.9+3.2-1.8+2.5+2.3+0.8+1.5+0.8-1.4+0.1+3.1+2.3
2016--5.7-+8.6-0.2-0.1+1.5+5.6-1.3-1.5-5-2.3+1.1
2015-0.6+3.1-0.3+0.3-0.3-1.5-4.4+3.1-5.4+0.6+5.8-2.1+0.9
2014-----------+0.9+1
Net inflows / Market effect
Asset Under Management on 28/03/202402/2024T4/2023S2/20232023YTD
Fund94.6 M€-68.9 / -23.1-123.8 / +204.1-238.8 / -23.9-531.6 / +211.3-161.1 / +158.2
LU070525984353.6 MNOK ( - M€ ) -1 / +0.5-1.6 / +4.4-5.9 / +0.5-7.1 / +6.2-0.6 / +2.2
LU07052607750.1 MDKK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU07052604290.7 M$ ( - M€ ) +0.1 / 00 / +0.10 / +0.10 / +0.10 / 0
LU07052611530.1 MSEK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU07052620450 MPLN ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU07052602625.2 M€-0.2 / 0-0.1 / +0.5-0.5 / +0.3-0.8 / +0.2-0.3 / 0
LU07052618230.1 MSEK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU0705259413277.2 MSEK ( - M€ ) -4.5 / -2+1.5 / +12.8-4.1 / -2.5-25.8 / +14.7-10.6 / +13.4
LU070525968687.8 MDKK ( - M€ ) -0.6 / -0.3+5.9 / +7.5+4.3 / +5-0.8 / +4.8+0.7 / +0.4
LU07052601895.5 M$ ( - M€ ) -0.1 / 0-0.2 / +0.8-0.5 / +0.4-0.9 / +0.5-0.4 / -0.1
LU07052609320.1 MNOK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU07052603460 MPLN ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU07052600072911.2 MSEK ( - M€ ) -52.3 / -22.9-109.4 / +132.7-163.3 / -44.6-334.8 / +131.1-143.7 / +134.8
LU0705259256228.6 MNOK ( - M€ ) -8.5 / +2.4-20 / +22.5-72.8 / +3.1-116.2 / +38.7-28.8 / +9.6
LU0705259504135.2 M$ ( - M€ ) +0.6 / -0.5+0.2 / +15.1+5.5 / +9-36.8 / +10.2+22.5 / -2.5
LU070525917362.1 M€-2 / -0.2+0.4 / +5.4-0.1 / +3.5-5 / +3.6+0.6 / +0.4
LU070525976927.3 M€-0.5 / -0.1-0.8 / +2.4-1.4 / +1.4-3.5 / +1.3-0.7 / +0.1
LU07052616660.1 MNOK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0

Details

SRI
1234567
CurrencyUSD
Holding perdiod5 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • 5 years
  • ISR

Fees

Entry Fees0%
Exit Fees0%
Management fees2.58%
Transaction Costs0.07971%
Perf. Fees-

Actors

Management companyNordea Investment Funds S.A.
LEI of the management company-

Other Shares/Classes