H2O MULTIBONDS FCP R  FR0010923375

ReturnsAnnu. ReturnsVolatilities
1 week-0.1--
4 weeks-0.6--
52 weeks+47.9+48.1+19.5
1 mon.-0.2--
3 mon.+5.5--
6 mon.+18.6--
1 yr+47.8+47.8+19.5
3 yrs+52.6+15.1+28.6
5 yrs+46.5+7.9+31.8
Max+278.6+15+27.7
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2023+19.9+9-0.1+6-1.5+2.4+2.8+0.2-----
2022+25.2+7.9-19.7+14.5+4+11.6-5.5+2.3+2.9-8.7+7.8+5.4+5.2
2021+3.2-0.4+0.5+9.7-4.5+0.6+8.9-1.7+2.7-0.8-5.3-6.4+1.2
2020-35.8+1.5+2.3-44.8-6.3+22.4-3+2.1+4.4--16.2+10.5+2.1
2019+32.9+3.8+2.2+1.7+8-3-4.4+12.4+1.6+8.9+0.5-0.5-0.9
2018+32.2-0.5+5.4+6.5+7.7-10.1+8+3.7-8.6+9.6+2.2+1.9+4.4
2017+14.2-10.9+9.3+5.7+0.6-0.6+2.5+0.7+0.7+2.7+7.7+0.4-3.8
2016+11.5-3.2-2.5+0.1-0.6+8.1-7.6+2.5+5.1-3.8+5.6+5.6+3
2015+30.9+7.6+8.3+3.6-5.8-0.3-9.8+15.5+1.6+3.5+4.8+7.9-6.8
2014-+4.6+1.7+2.7+1.5+2.2-0.2+4.3+4.3+5-3+0.8+2.9
Net inflows / Market effect
Asset Under Management on 21/03/202402/2024T4/2023S2/20232023YTD
Fund1520.8 M€-20 / -55.1-73.1 / -39.6+643.4 / -667.8+511.5 / -935.5-68.3 / -55.7
FR00133933291185.2 M€-19.9 / -43.3-48.2 / +91.7+615.9 / +69.1+554.5 / +164.6-58.3 / -44.5
FR0010923375696.4 M€0 / 00 / 0-0.9 / -694.8-59.9 / -574.40 / 0
FR0010930438127.3 M€+0.5 / -4.5-7.2 / +10.2-9.2 / +8.5-17.6 / +30.2-1.7 / -4.3
FR001318670757.9 M€-0.4 / -2.2-9.9 / +5.2-10.2 / +4.2-9.7 / +15.2-5 / -2.1
FR001197368443 M€+0.3 / -1.3-6.6 / +1.3-6.4 / +2.3-8.3 / +10.4-1.5 / -0.5
FR001339334541.4 M€-0.6 / -1.2-0.4 / +0.7+21.5 / +1.3+15 / +5+0.2 / -0.6
FR001353610930.9 M€0 / +0.10 / -55.90 / 00 / -196.50 / 0
FR001340409230 M€-0.3 / -1.1-1.2 / +2.8+25 / +1.9+25.4 / +2.2-0.9 / -1.1
FR001353595229.5 M€0 / +0.10 / -56.10 / 00 / -196.40 / 0
FR001198185126.5 M€0 / 00 / 00 / -26.4-0.6 / -240 / 0
FR001197367625.5 M€0 / 00 / 00 / -25.4-1.3 / -21.10 / 0
FR00135359609.8 M€0 / 00 / -19.20 / 00 / -66.90 / 0
FR00125380499.5 M€+0.1 / -0.6+0.8 / +1.1+1.2 / +1-0.5 / +2.3-0.7 / -0.9
FR00133933529.1 M€0 / -0.6+1.6 / +0.9+7.6 / +0.8+8.9 / +0.80 / -0.9
FR00131866815.9 M€0 / 00 / 00 / -5.8+3.6 / -5.40 / 0
FR00110617955.6 M€0 / 00 / 00 / -5.6-0.5 / -4.60 / 0
FR00109307355.6 M€0 / -0.2-2 / +0.4-4 / +0.4-1.6 / +1.7-0.4 / -0.2
FR00135360264.2 M€0 / +0.10 / -8.50 / 00 / -28.50 / 0
FR00119818363.3 M€0 / -0.1-0.3 / +0.2-0.2 / +0.2+0.1 / +0.7+0.2 / -0.1
FR00133933373.1 M€0 / -0.1-0.2 / +0.2+2.1 / +0.2+1.8 / +0.4-0.1 / -0.1
FR00131867153.1 M€0 / -0.2+0.2 / +0.4+0.4 / +0.3+1.2 / +0.7-0.3 / -0.3
FR00119736502.3 M€+0.1 / -0.1+0.1 / +0.1+0.5 / +0.1+0.8 / +0.3+0.2 / -0.1
FR00135360832.1 M€0 / 00 / -4.10 / 00 / -14.40 / 0
FR00135360421.8 M€0 / 00 / -3.30 / 00 / -11.70 / 0
FR00130759831.3 M€0 / 00 / 00 / 00 / 00 / 0
FR00135361251.2 M€0 / 00 / -2.20 / 00 / -7.20 / 0
FR00135360001.2 M€0 / 00 / -2.20 / 00 / -7.50 / 0
FR00135361580.4 M€0 / 00 / -0.80 / 00 / -2.80 / 0
FR00135359370.3 M€0 / 00 / -0.70 / 00 / -2.40 / 0
FR00135359110.3 M€0 / 00 / -0.50 / 00 / -1.90 / 0
FR00135360340.2 M€0 / 00 / -0.40 / 00 / -1.30 / 0
FR00135361410.2 M€0 / 00 / -0.30 / 00 / -1.20 / 0
FR00135361170.1 M€0 / 00 / -0.20 / 00 / -0.70 / 0
FR00135360670.1 M€0 / 00 / -0.10 / 00 / -0.50 / 0
FR00135360910 M€0 / 00 / -0.10 / 00 / -0.30 / 0
FR00135361330 M€0 / 00 / -0.10 / 00 / -0.30 / 0
FR00135359780 M€0 / 00 / -0.10 / 00 / -0.20 / 0
FR00135360750 M€0 / 00 / 00 / 00 / -0.10 / 0
FR00131866990 M€0 / 00 / 00 / 00 / 00 / 0
FR00119736680 M€0 / 00 / 00 / 00 / 00 / 0
FR00135359940 M€0 / 00 / 00 / 00 / 00 / 0

Details

SRI
1234567
Currency-
Holding perdiod3 years
SFDR-
NAV FrequencyDaily
Investor: Types-
Investor: Knowledges-
Investor: Objectives-

Fees

Entry Fees0%
Exit Fees-
Management fees1.28%
Transaction Costs0.33%
Perf. Fees3.91%

Actors

Management companyH2O Asset Management LLP
LEI of the management company-

Other Shares/Classes