H2O ADAGIO FCP HUSD-R (C)  FR0011981745

ReturnsAnnu. ReturnsVolatilities
1 week+0.3--
4 weeks-1.6--
52 weeks+8+8+7
1 mon.-1.5--
3 mon.-0.3--
6 mon.+1.2--
1 yr+8.3+8.3+7
3 yrs+14.5+4.6+8.1
5 yrs+25.9+4.7+9
Max+65.8+5.9+10.5
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2023+2.4+0.5+2.2+0.2-2.4+3-1.5+0.5-----
2022+14.5+2.9-3.3+5.2+4+0.3-+1.4+3.5-0.7+1.5-0.4-0.4
2021+9.4+0.6+0.9+3.8-2-1.4+4.2-1.1+1.2+1.9+0.8+0.5-0.2
2020-15.9+1.5-2.5-9.4+0.9+2.5+0.4-3.8+1.3--6.6+0.4-1.1
2019+11.9+0.3+1.6+1.2+1.9-0.3-3.2+5.3+0.6+4.6-1+1.3-0.7
2018+13-3+3.2+0.5+3.6+1.4+2.8+0.1-1.7+2.6+1.9+0.3+0.7
2017-6.9-4+2.6+0.9-1.3-2.4-0.1-3.1-0.9+1.5+2.8-1.4-1.4
2016+5.7-1-1.2-3.3-0.5+4-1.5-0.1+1.6-1.3+3.6+4.4+1.1
2015+16.8+7.7+3+4-4.8+2-4.7+5.5-0.9+1.1+1.7+5.6-3.5
2014-----------0.9+0.8+3
Net inflows / Market effect
Asset Under Management on 21/03/202402/2024T4/2023S2/20232023YTD
Fund406 M€-12.6 / -1-32.4 / +7+139.1 / -138.5+27.1 / -303.5-30.5 / -38.8
FR0013393188337.3 M€-9.7 / -0.6-24.6 / +10.4+146.1 / +11.5+117.1 / +17.7-23.2 / +0.6
FR0010923359188 M€0 / 00 / 0-0.3 / -187.7-27 / -181.70 / 0
FR001328443798.3 M€0 / 00 / 00 / 00 / 00 / 0
FR001318676464.7 M€0 / 00 / 00 / 00 / 00 / 0
FR001323972063.4 M€0 / 00 / 00 / 00 / 00 / 0
FR001092979431.9 M€-0.7 / 0-1.3 / +1.1-2.3 / +1.3-8.3 / +2.5-2 / +0.2
FR001198177816 M€0 / 00 / 00 / 00 / 00 / 0
FR001342528714.8 M€-2 / 0-5.4 / +0.9-6.1 / +1-12.1 / +2-4.2 / 0
FR00119817948.1 M€-0.1 / -0.20 / +0.6-0.3 / +0.7-0.5 / +0.9-0.5 / -0.4
FR00131867727.6 M€-0.2 / 0-0.2 / +0.2-0.3 / +0.3-7.3 / +0.7-0.6 / 0
FR00135349146.2 M€0 / 00 / -1.50 / +10.50 / -36.50 / -10.5
FR00135350776 M€0 / 00 / -1.60 / +10.10 / -35.70 / -10.1
FR00135348985.6 M€0 / 00 / -1.40 / +9.30 / -32.90 / -9.3
FR00133932122.7 M€0 / -0.10 / +0.2+1 / +0.2+2.4 / +0.20 / -0.1
FR00119817452.1 M€0 / 00 / 00 / -2+0.2 / -20 / 0
FR00135350361.9 M€0 / 00 / -0.50 / +3.30 / -14.20 / -3.3
FR00133932041.6 M€-0.1 / 0-0.7 / 0+1.4 / +0.1+1.1 / +0.1-0.2 / 0
FR00131867561.4 M€0 / 00 / 00 / -1.4-30.6 / -10 / 0
FR00135350511.1 M€0 / 00 / -0.30 / +1.80 / -6.40 / -1.8
FR00119817521.1 M€0 / 00 / 00 / -1-5.6 / -10 / 0
FR00119817860.8 M€+0.2 / 0-0.1 / 0-0.1 / 0-0.1 / 0+0.1 / 0
FR00135349890.8 M€0 / 00 / -0.20 / +1.40 / -4.70 / -1.4
FR00133520280.8 M€0 / 00 / 00 / 00 / 00 / 0
FR00135351350.5 M€0 / 00 / -0.10 / +0.80 / -2.80 / -0.8
FR00135350020.4 M€0 / 00 / -0.10 / +0.70 / -2.80 / -0.7
FR00135350440.4 M€0 / 00 / -0.10 / +0.70 / -2.40 / -0.7
FR00133931960.4 M€0 / 00 / 0+0.1 / 0+0.1 / 00 / 0
FR00119818100.4 M€0 / 00 / 00 / 00 / 00 / 0
FR00119817110.4 M€0 / 00 / 00 / -0.4-1.8 / -0.40 / 0
FR00129166820.3 M€0 / 0-0.1 / 0-0.1 / 0-0.5 / 0-0.1 / 0
FR00135351270.1 M€0 / 00 / 00 / +0.20 / -0.80 / -0.2
FR00135349300.1 M€0 / 00 / -0.20 / 00 / -0.80 / 0
FR00135349630.1 M€0 / 00 / 00 / +0.20 / -0.50 / -0.2
FR00135349550.1 M€0 / 00 / -0.20 / 00 / -0.60 / 0
FR00122374770.1 M€0 / 00 / 00 / 00 / 00 / 0
FR00135349480.1 M€0 / 00 / 00 / +0.10 / -0.30 / -0.1
FR00133216920 M€0 / 00 / 00 / 00 / 00 / 0
FR00135350930 M€0 / 00 / -0.10 / 00 / -0.20 / 0
FR00124897300 M€0 / 00 / 00 / 00 / 00 / 0
FR00135351190 M€0 / 00 / 00 / 00 / 00 / 0
FR00135350850 M€0 / 00 / 00 / 00 / 00 / 0
FR00135349220 M€0 / 00 / 00 / 00 / 00 / 0
FR00135349970 M€0 / 00 / 00 / 00 / 00 / 0
FR00135350690 M€0 / 00 / 00 / 00 / 00 / 0
FR00133217000 M€0 / 00 / 00 / 00 / 00 / 0
FR00133216840 M€0 / 00 / 00 / 00 / 00 / 0

Details

SRI
1234567
Currency-
Holding perdiod2 years
SFDR-
NAV FrequencyDaily
Investor: Types-
Investor: Knowledges-
Investor: Objectives-

Fees

Entry Fees0%
Exit Fees-
Management fees0.8500000000000001%
Transaction Costs0.11499999999999999%
Perf. Fees1.4500000000000002%

Actors

Management companyH2O Asset Management LLP
LEI of the management company-

Other Shares/Classes