Nordea 1 - Global Real Estate Fund - BP-DKK  LU0705259686

ReturnsAnnu. ReturnsVolatilities
1 week+1.1--
4 weeks+2.5--
52 weeks+8.2+8.2+15.5
1 mon.+2.1--
3 mon.-0.7--
6 mon.+8.9--
1 yr+8.4+8.4+15.5
3 yrs+2.9+0.9+14.8
5 yrs+10.3+2+21
Max+69.7+5.7+17.5
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024-1-1.8-0.4+1.3---------
2023+5.4+6.6-1.2-6.1+1.3-2+1.6+1.2-1.3-3.3-6+7.7+8
2022-20.3-0.1-------7.3-10.6-1.4+1.8-4.2
2021+36.6+0.6+3.9+5.7+3.7+1.4+3.5+5.5+1.7-2.7+5.3+1.1+2.1
2020-11.9+4.3-9-20+8.3-0.4+1.1-0.4+1-0.9-4.1+11.7-0.5
2019+29+10.2+1+6-1.6+1.1-0.7+3.3+4+3.8+0.5+1.1-2.3
2018-2.3-2.5-3.2+0.9+3.2+3.8+0.9+0.6+1.2-1.7-2.4+2.9-5.6
2017+2.1-0.9+4.7-2.4+0.3-0.3-0.8-1.2--1+1.6+1.3+1.1
2016+3.6-5.9+0.3+3.8-0.4+2.1+2.1+5.5-1.3-1.6-3.3+0.7+1.9
2015+12+10.8+0.6+4.9-4.4+1.4-6.8+5.3-7.4+0.8+7.7+2.1-1.8
2014-----------+1.2+4
Net inflows / Market effect
Asset Under Management on 27/03/202402/2024T4/2023S2/20232023YTD
Fund93.3 M€-68.9 / -23.1-123.8 / +204.1-238.8 / -23.9-531.6 / +211.3-160.3 / +98.2
LU070525984352.7 MNOK ( - M€ ) -1 / +0.5-1.6 / +4.4-5.9 / +0.5-7.1 / +6.2-0.6 / +1.4
LU07052607750.1 MDKK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU07052604290.7 M$ ( - M€ ) +0.1 / 00 / +0.10 / +0.10 / +0.10 / 0
LU07052611530.1 MSEK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU07052620450 MPLN ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU07052602625.1 M€-0.2 / 0-0.1 / +0.5-0.5 / +0.3-0.8 / +0.2-0.3 / -0.1
LU07052618230.1 MSEK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU0705259413272.7 MSEK ( - M€ ) -4.5 / -2+1.5 / +12.8-4.1 / -2.5-25.8 / +14.7-10.6 / +8.9
LU070525968686 MDKK ( - M€ ) -0.6 / -0.3+5.9 / +7.5+4.3 / +5-0.8 / +4.8+0.3 / -0.9
LU07052601895.4 M$ ( - M€ ) -0.1 / 0-0.2 / +0.8-0.5 / +0.4-0.9 / +0.5-0.4 / -0.2
LU07052609320.1 MNOK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU07052603460 MPLN ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU07052600072865.4 MSEK ( - M€ ) -52.3 / -22.9-109.4 / +132.7-163.3 / -44.6-334.8 / +131.1-142.7 / +88
LU0705259256225.1 MNOK ( - M€ ) -8.5 / +2.4-20 / +22.5-72.8 / +3.1-116.2 / +38.7-28.9 / +6.1
LU0705259504133.7 M$ ( - M€ ) +0.6 / -0.5+0.2 / +15.1+5.5 / +9-36.8 / +10.2+22.7 / -4.2
LU070525917361.2 M€-2 / -0.2+0.4 / +5.4-0.1 / +3.5-5 / +3.6+0.7 / -0.5
LU070525976926.9 M€-0.5 / -0.1-0.8 / +2.4-1.4 / +1.4-3.5 / +1.3-0.6 / -0.3
LU07052616660.1 MNOK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0

Details

SRI
1234567
CurrencyDKK
Holding perdiod5 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • 5 years
  • ISR

Fees

Entry Fees5%
Exit Fees0%
Management fees1.8399999999999999%
Transaction Costs0.07971%
Perf. Fees-

Actors

Management companyNordea Investment Funds S.A.
LEI of the management company-

Other Shares/Classes