FF - US High Yield Fund A-GBP  LU0132385534

ReturnsAnnu. ReturnsVolatilities
1 week+0.9--
4 weeks+1.2--
52 weeks+1.6+1.6+8.3
1 mon.+1.3--
3 mon.+2.2--
6 mon.+3.1--
1 yr+1.4+1.4+8.3
3 yrs+1+0.3+8.6
5 yrs-1.7-0.4+9.3
Max+12.8+1.5+9.7
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024+1.7+0.2+0.7+0.9---------
2023-0.8+1.2+0.1-1.3-0.7+0.2-1.1+0.2-3.6+2.5-0.8+0.3+2.4
2022-2.3-1.7-0.7+1.7+0.9-0.2-2.8+5.7-1.8+1.1-0.4-2.5-1.2
2021+2.6-0.3-1.1+1.4+0.9-2.3+4.5-0.7-1.8+2.1-1.5+2.2-0.7
2020-4.2+0.1+1.2-9.5+3.8+6.3-0.4-1.6-5.5+2.4-0.1+0.8-0.7
2019+5.3+2.3+0.8+2.8+1.6+1.6+1.6+4.5-3.8-0.9-4.7+0.1-0.2
2018-3.4-3.9+1.8-2.4+2.5+3.8+0.9+1.3-3-0.3+0.2-1.7-2.4
2017-6.1-0.7+3.1-1.5-2+1.1-0.4-0.3-2.3-2.9+1.3-1.8+0.4
2016----+1.5+1.2+10+2.5-0.8+1.6+6.4-2.5+3
Net inflows / Market effect
Asset Under Management on 27/03/202402/2024T4/2023S2/20232023YTD
Fund375.7 M€-79.2 / -2.1-155.2 / +91.6-164.2 / +90-412.1 / +144.3-114.9 / +14.7
LU096354088455.1 MCHF ( - M€ ) +0.4 / -0.2+14.1 / +1.8+13.6 / +1.6+3.3 / +2.2+8.1 / +0.1
LU12735083300.5 ( - M€ ) 0 / 0+0.4 / 0+0.4 / 0+0.4 / 0-0.3 / 0
LU0665148036147.8 M€+9.3 / -0.3+6 / +7.2+1.3 / +7.1-30.2 / +10.6+15.1 / +1
LU12735081732.3 M$ ( - M€ ) 0 / 0-0.2 / +0.1-0.7 / +0.1-4.3 / +0.1+0.3 / 0
LU0605520377101.5 M$ ( - M€ ) +1.3 / -0.1-4.2 / +5.7-4.9 / +6-11.1 / +9.5+2.4 / +0.9
LU12847343210 MHKD ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU09365824842.2 M€-0.3 / 00 / 0-0.1 / 0-0.2 / 0-0.1 / +0.1
LU0891474172523.1 M$ ( - M€ ) -40.1 / -0.4-35.6 / +38.6-75.4 / +41.8-169.4 / +64.9-91.4 / +4.8
LU013238588036.2 M€+0.5 / +0.10 / +0.5+0.3 / -0.1+0.1 / +0.4+1.1 / +1.1
LU01323855343.1 ( - M€ ) 0 / 0-0.6 / +0.1-0.7 / 0-0.2 / -0.1+0.1 / +0.1
LU12614325762.6 M€0 / 0+0.3 / 0+0.1 / +0.1-0.4 / +0.20 / +0.1
LU0370788753297.4 M$ ( - M€ ) -46.2 / -0.4-112.5 / +22.2-69.3 / +23.9-108.7 / +38-58.3 / +3
LU0132282301150.4 M$ ( - M€ ) -1 / -0.1-3.6 / +8.8-5.1 / +2.1-23.4 / +7.7-3.3 / +1.5
LU12735080900.3 MSGD ( - M€ ) 0 / 00 / 00 / 0+0.3 / 00 / 0
LU12735082568.8 MAUD ( - M€ ) 0 / -0.1+0.1 / +0.3+0.6 / +0.20 / +0.2+0.2 / -0.1
LU026195390468.6 M€+2.3 / +0.2-0.8 / +0.9-1.6 / +3-6.7 / +3.9+4.4 / +2
LU09365822115.8 M$ ( - M€ ) 0 / 0-0.4 / +0.3-0.5 / 0-1.2 / +0.3+0.2 / +0.1
LU033758154978.8 M€-0.3 / -0.2+0.6 / +3.7-1 / +3.6-22.3 / +5.2+4.7 / +0.5
LU084014052839.3 M€-0.6 / -0.6-0.9 / +1.5-0.9 / +0.9-2.2 / +0.8+2.4 / -0.3
LU12847337865.8 M$ ( - M€ ) -4.5 / -0.1-17.9 / 0-20.5 / -0.2-35.8 / +0.3-0.4 / -0.1

Details

SRI
1234567
CurrencyGBP
Holding perdiod3 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • Pension
  • 3 years
  • ISR

Fees

Entry Fees3.5000000000000004%
Exit Fees0%
Management fees1.38%
Transaction Costs0.065%
Perf. Fees0%

Actors

Management companyFIL Investment Management (Luxembourg) S.A.
LEI of the management company54930020FVXYT8E0QU87

Other Shares/Classes