Nordea 1 - Emerging Market Corporate Bond Fund - HBI-NOK  LU0733659378

ReturnsAnnu. ReturnsVolatilities
1 week+0.5--
4 weeks+1--
52 weeks+9.2+9.3+4.5
1 mon.+1--
3 mon.+3.2--
6 mon.+7.2--
1 yr+9+9+4.5
3 yrs-4.8-1.6+10.9
5 yrs+9.5+1.8+11.8
Max+30.5+2.9+8.7
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024+2.7+0.7+1+1---------
2023+6.1+3.7-2.7-+0.4-0.4+1.4+1.3-1-0.8-2.2+4.1+2.4
2022-14.1-2.4-------12.5-4.7-4.5+8.5+1.8
2021+0.7-0.1+0.2-1.2+1.5+1+1.1+0.1+1.3-1.2-1.3-1.6+1
2020+8.3+1.9-0.5-18.5+6.1+6.6+3.7+3.2+1.7-1.2+0.7+4.1+2.8
2019+12.9+3+1.1+1+1.2-0.2+2.1+1-+0.5+0.7+0.2+1.6
2018-3.6--1.2-0.6-0.5-1.1-1.1+1.9-1.2+1.2-1.1-0.5+0.7
2017+8.2+1.2+1.6+0.3+1.2+0.7+0.2+0.8+1.1+0.3+0.4-0.1+0.3
2016+10.6-0.7+1.1+3.8+1.7+0.7+1.8+2.7+1.2-0.1--2.9+1.1
2015+0.5-0.4+1.5+0.1+2.3+1.2-1.5+0.1-2.1-2+2.8-0.1-1.3
2014------------0.4-2.7
Net inflows / Market effect
Asset Under Management on 26/03/202402/2024T4/2023S2/20232023YTD
Fund46.9 M€-6.1 / +1.7-9.6 / +6.1-16.5 / +5.4-30.4 / +8.9-11.2 / +4.8
LU06373036021.3 M$ ( - M€ ) 0 / 0+0.1 / +0.1+0.1 / 0-0.4 / 00 / 0
LU094636272917.9 M$ ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU06373060270 MDKK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU06373051360.1 MNOK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU063730254716.2 M€-0.2 / +0.2-0.8 / -0.1-1.7 / +0.3-2.1 / +0.5-0.3 / +0.8
LU06373002515.9 M€-0.1 / +0.1+0.2 / 0+0.1 / +0.1+0.3 / +0.1+0.4 / +0.3
LU06373035110 MPLN ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU07336593788.2 MNOK ( - M€ ) -1.4 / +0.1-1.9 / +0.4-3.5 / +0.3-0.3 / +0.5-1.3 / +0.2
LU06373001781 M$ ( - M€ ) 0 / 00 / 0-0.1 / 0-0.1 / +0.1-0.1 / 0
LU063730696974.7 M€0 / 00 / 00 / 00 / 00 / 0
LU06373008481.1 M€+1.5 / 0-0.2 / 0-0.2 / 0-1.2 / 0+0.4 / 0
LU06373047581.1 MCHF ( - M€ ) 0 / 00 / 00 / 0-0.1 / 0+0.1 / 0
LU063730530099.5 MSEK ( - M€ ) -4.2 / +1-5.7 / +4.1-9.7 / +3.3-24 / +5.5-9.5 / +2.4
LU06373007648.6 M$ ( - M€ ) -0.5 / +0.1+0.7 / +0.3+0.7 / +0.3-2.7 / +0.6+0.3 / +0.3
LU06373023801.5 MSEK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU06345098703.8 M$ ( - M€ ) -0.8 / 0-0.3 / +0.2-0.6 / +0.2-1 / +0.3-0.9 / +0.1
LU06373050520 MDKK ( - M€ ) 0 / 00 / 00 / 00 / 00 / 0
LU063730467515.7 M€0 / +0.1-0.2 / +0.60 / +0.5+1.1 / +0.70 / +0.4
LU07336590228 M€-0.4 / +0.1-1.5 / +0.4-1.5 / +0.30 / +0.5-0.3 / +0.2

Details

SRI
1234567
CurrencyNOK
Holding perdiod5 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • 5 years
  • ISR

Fees

Entry Fees0%
Exit Fees0%
Management fees1.02%
Transaction Costs0.70249%
Perf. Fees-

Actors

Management companyNordea Investment Funds S.A.
LEI of the management company-

Other Shares/Classes