AMUNDI GLOBAL MACRO 2 - I (C)  FR0007477146

ReturnsAnnu. ReturnsVolatilities
1 week0--
4 weeks+0.5--
52 weeks+2.1+2.1+2.7
1 mon.+0.4--
3 mon.+0.8--
6 mon.+3--
1 yr+2+2+2.7
3 yrs-3.7-1.3+2.9
5 yrs-4.5-0.9+3
10 yrs-7.3-0.8+2.3
Max-7.3-0.7+2.3
YearJanFebMarAprMaiJunJulAugSepOctNovDec
2024+0.8+0.6-0.2+0.4---------
2023+2.3+1.2-1.3+1+0.1-0.4-1.1+0.7+0.2-0.1+0.3+1+0.8
2022-6.2-0.3-1+0.3-2--1.5+2.5-2.2-2.9-0.7+1.9-0.4
2021-1--0.5-0.1-0.3-0.2+0.3--0.4--0.2+0.1+0.3
2020-2.3-0.2-0.3-4.6+1.2+0.4+0.3+0.3+0.2-0.1+0.2+0.4+0.1
2019+3.6+0.7+0.5-0.2+0.6-0.4+0.9+0.9-0.3-0.1+0.4-0.2+0.5
2018-4.2+0.3-0.5-0.8-0.1-2+0.1+0.8-1.4+0.7-0.2-1-
2017+0.2-0.2-+0.1+0.1-0.2+0.3+0.2-0.2+0.3-0.1+0.1-
2016-0.6-0.4-0.3+0.5--0.1-+0.1--0.3+0.1-0.5+0.3
2015-0.2+0.1+0.2-0.1-0.1--0.1+0.3-0.2-0.2+0.1--0.1
2014---+0.1-0.1-0.1+0.2+0.4-0.1+0.4-0.2-0.2-
Net inflows / Market effect
Asset Under Management on 21/03/202402/2024T4/2023S2/20232023YTD
Fund2456.7 M€+0.1 / +25.8-126.6 / +43.9-4.9 / +8.8+39.8 / +83.4-179 / +17.5
FR0010929869451.8 M€+0.9 / +20.2-45.1 / +3.8-127 / +0.1-169 / +16.4-27.1 / +1.1
FR0007010657425 M€+12.8 / +1.3+9 / +3.7+47.9 / +6.8+230.2 / +9.5+33.1 / +3.4
FR0000439614268.5 M€+1.4 / +0.8+0.4 / +2.7+4 / +5-0.3 / +8.2+5.5 / +2.4
FR0010032573267.4 M€-5.3 / -0.8+43.3 / +9.1+32 / +9.7-31.8 / +12.3-12.6 / 0
FR0000989006216.1 M€-1.2 / -1.2-4.5 / +22.9-6.5 / +14.1-65.9 / +22.9-3.7 / +0.5
FR0011584416170.3 M€-2.3 / +1.7-6.6 / +11.5-11.6 / +7.4+67.3 / +11.4-5.9 / +5.5
FR0000444275131.3 M€-1.2 / -1.2-4.7 / +22.4+74.1 / +16.1+106.2 / +18-82.9 / -2.4
FR0000288185118.7 M€-1 / +0.5-2 / +10.2-3.4 / +5.4-7.7 / +13.9-3 / +3.5
FR000043962283.4 M€0 / 00 / 00 / 00 / 00 / 0
FR001054142581.5 M€-2.3 / +4.6-3.4 / +7.8-8 / +4.7-50.8 / +18.5-5 / +8.4
FR001022114378.3 M€0 / +0.3-1.3 / +0.9-2.4 / +1.8-6.5 / +3-0.4 / +1
FR000703812068.8 M€+1.4 / -0.6-2.5 / +3.4-4.6 / +4-4.6 / +4.3+0.8 / +0.1
FR001050208859.7 M€0 / 00 / -59.7-1.2 / -61.7-6.1 / -59.50 / 0
FR001167473859.6 M€-0.8 / +0.2+16.7 / +5.8+15.1 / +2.7+12 / +4.6-2 / -0.2
FR001071358653.3 M€-0.6 / +0.5-1 / +3.8-1.7 / +2.5-4.1 / +6.1-1.3 / +1.6
FR000042352750.2 M€-1.7 / +0.2-47.1 / -6.2-2.5 / +0.2+66.6 / -7.1-69.9 / -3.2
FR001144388647.5 M€-0.9 / +0.2-2.3 / +0.6-3.8 / +1.1-6.6 / +1.8-2.4 / +0.5
FR000042431944.2 M€-0.4 / -2.6-0.9 / +4.5-1.4 / +0.2-4.8 / +0.8-1.6 / -1.5
FR000098521043 M€-0.4 / -0.4-1 / +2.2-1.8 / +1.3-3.9 / +1.7-1.3 / -0.3
FR001168944742.9 M€-0.1 / +1.2-0.5 / +3.8-1.1 / +0.7-2.6 / +3.3-0.4 / +0.1
FR001047876839.8 M€0 / 00 / +0.5-0.8 / +0.9-3 / -0.6-0.2 / +0.6
FR001232422637.8 M€-0.1 / +0.10 / +0.6-0.2 / +0.4-0.6 / +0.9+29.1 / +0.5
FR001144593134.6 M€-0.3 / +0.1-0.7 / +0.4-1.4 / +0.7-51.9 / +1.5-0.3 / +0.3
FR001072140729.7 M€+18.4 / -0.1-0.2 / +0.30 / +0.4+2.8 / +0.3+18.2 / +0.1
FR001119228524.9 M€+1.1 / +0.1-2.2 / +0.3-2.4 / +0.6+9 / +0.8-1.3 / +0.3
FR001345501123.7 M€-1.7 / +1.1-0.1 / +2.1-0.1 / +1.4-0.2 / +4.6-1.6 / +2.2
FR000098504619.8 M€-0.1 / -0.2-0.4 / +0.8-0.8 / +0.3-2.6 / +0.8-0.6 / -0.4
FR000737414519.6 M€-0.3 / -1.10 / +2+0.1 / +0.2-0.6 / +0.4-0.6 / -0.6
FR001163711518.8 M€0 / 00 / -18.8-0.6 / -20.5-2.2 / -19.60 / 0
FR001325271518.7 M€0 / +0.40 / +0.80 / -0.1-0.1 / +0.20 / +0.5
FR000747714616.4 M€-1.3 / 0-0.6 / +0.4-1.5 / +0.5-3.4 / +0.4-1.6 / +0.1
FR001075087715.4 M€-9.8 / -0.3-11.5 / +0.3-12.9 / +0.5-37.7 / 0-11.2 / -0.3
FR001023421112.4 M€-0.1 / +0.1-0.3 / +0.1-0.5 / +0.3-1.2 / +0.5-0.3 / -0.1
FR001144592311.3 M€0 / 00 / 00 / 00 / 00 / 0
FR001000121410.4 M€-0.1 / 0-0.3 / +0.3-0.3 / +0.4-1.6 / +0.4-0.3 / +0.1
FR00102845218.8 M€0 / 00 / 00 / 00 / 00 / 0
FR00109036828.5 M€0 / 00 / 00 / 00 / 00 / 0
FR00133727298.5 M€-0.1 / +0.5-0.8 / +0.9-1.7 / +0.6-4.7 / +2.1-0.6 / +0.9
FR00070118957.8 M€0 / 0-0.1 / +0.1+0.1 / +0.1+3.7 / +0.2+0.2 / -7.7
FR00108950524.1 M€0 / 0-2.5 / 0-0.2 / +0.1-0.2 / +0.2+0.1 / 0
FR00112619813.3 M€0 / 0-0.2 / +0.1-0.4 / +0.1-0.5 / +0.10 / 0
FR00109145983.3 M€0 / 0-1.7 / 0-1.7 / +0.1-2.5 / +0.20 / 0
FR00134550292.8 M€0 / +0.1-0.1 / +0.20 / +0.2+0.3 / +0.5-0.1 / +0.3
FR00133829672.4 M€0 / 0-0.5 / 0-1.6 / +0.1-4.2 / +0.2-0.3 / 0
FR00108957480.9 M€0 / 00 / 00 / 00 / 00 / 0
FR00133801440.9 M€0 / 00 / -0.90 / -1-1 / -0.90 / 0
FR00101876740.8 M€0 / 00 / 0-0.8 / 0-1.4 / 00 / 0
FR00132310080.3 M€-3.8 / +0.1-50.8 / +0.4+26.8 / +0.5+26.8 / +0.5-27.5 / +0.2
FR00133810920.2 M€0 / 00 / -0.2-0.1 / -0.2-0.7 / -0.10 / 0
FR00101580890.1 M€0 / 00 / 00 / 00 / 00 / 0
FR00132527230.1 M€0 / 00 / 00 / 00 / 00 / 0

Details

SRI
1234567
CurrencyEUR
Holding perdiod1 years
SFDR-
NAV FrequencyDaily
Investor: Types
  • Retail
  • Professional
  • Counterparty
Investor: Knowledges
  • Basic
  • Informed
  • Advanced
  • Expert
Investor: Objectives
  • Preservation
  • Growth
  • Income
  • Leveraged
  • 1 years
  • ISR

Fees

Entry Fees0.44999999999999996%
Exit Fees0%
Management fees0.51%
Transaction Costs0%
Perf. Fees0%

Actors

Management companyAmundi Asset Management
LEI of the management company-

Other Shares/Classes